|
Linking a OneStrata campaign to a DV360 campaign creates a connection that enables Cost Lines to be linked to DV360 insertion orders.
To create a new DV360 campaign and link a OneStrata campaign to the newly created DV360 campaign, do the following:
Field Name | Step(s) |
---|---|
Create Campaign / Existing Campaign | Select the Create Campaign option. |
Advertiser | Search for a DV360 advertiser by entering at least three letters of the advertiser name. Then, select the desired advertiser. |
Name | Choose one of the following options:
|
Start Date | Select a start date for the DV360 campaign. By default, the DV360 campaign start date is the same as the OneStrata campaign start date. |
Optional End Date | Optional: Select an end date for the DV360 campaign. |
Planned Spend | Choose one of the following options:
|
KPI | The value of the KPI field is set to Cost per thousand and cannot be changed within OneStrata. |
KPI Amount | Enter the performance goal amount of the DV360 campaign. |
To link a OneStrata campaign to an existing DV360 campaign, do the following:
Field Name | Step(s) |
---|---|
Create Campaign / Existing Campaign | Select the Existing Campaign option. |
Advertiser | Search for a DV360 advertiser by entering at least three letters of the advertiser name. Then, select the desired advertiser. |
Campaign | Search for a DV360 campaign by entering at least three letters of the campaign name. Then, select the desired campaign. |
Read-only Start Date | The value of the Start Date field is automatically populated from the selected DV360 campaign and cannot be changed within OneStrata. |
Read-only Planned Spend | The value of the Planned Spend field is automatically populated from the selected DV360 campaign and cannot be changed within OneStrata. |
See Manage Linked Entities > View the Details of a Linked External Campaign.