|
OneStrata campaigns provide high-level details about an advertising initiative, like which client and product the initiative is for, when and how the initiative will run, and what type of budget the initiative has. Creating a campaign and filling in the important planning information is the first step of the OneStrata campaign management workflow.
This section contains information that is important to know before creating a campaign.
Once a campaign is created, the following values cannot be changed:
|
When creating a campaign, there are four main steps:
To start the campaign creation process, do the following:
On the Create Media Campaign > Details page, do the following:
Enter general campaign details:
Field Name The value of any fields with a red background cannot be changed after the campaign is created. | Step(s) |
---|---|
Dates | Select the start date and end date of the campaign. |
Optional by default, but may be required depending on settings. External ID | Optional: Enter an additional identifier for the campaign. This value can be used for the ID of the campaign in an external, non-FreeWheel system. |
Media | Select the media type of the campaign. |
Client | Select the client of the campaign. If the selected Client entity is part of a Client Group, the Client Group is automatically added to the campaign. |
Optional by default, but may be required depending on application settings. Product | Optional: Select the product of the campaign. If the selected Product entity is part of a Product Group, the Product Group is automatically added to the campaign. |
Name | If there is no concatenated formula for the campaign name, the Name field is blank. Enter the name of the campaign, Otherwise, the Name field is automatically populated with the output of the formula:
|
Click Next to continue to the Create Media Campaign > Goals & Objectives page.
On the Create Media Campaign > Goals & Objectives page, do the following:
Enter information about campaign goals and budget:
Field Name | Step(s) |
---|---|
Optional Object / Campaign Description | Optional: Enter a description for the campaign. The text that entered in this field is visible on the campaign's Overview tab, and provides internal-facing context about a campaign. |
Budget | Enter the budget of the campaign. |
Budget Cost Type | Select the cost type of the campaign budget: |
Optional Goals | Optional: Add a goal for the campaign. Goals help set expectations for the campaign, and are used for internal reference purposes only. To add a goal, do the following:
|
To link the campaign to an estimate, do the following:
Field Name | Link the Campaign to a New Estimate The value of any fields with a red background cannot be changed after the estimate is created. | Link the Campaign to an Existing Estimate | |
---|---|---|---|
Create New / Link to Existing | Select the Create New option. | Select the Link to Existing option. | |
Name | The name of the estimate is automatically set as the name of the campaign currently being created, and cannot be changed while creating the estimate. | Select the desired estimate. The Name field dropdown menu includes:
The format is as follows: Estimate Name (ID | EEID). | |
Read-only Budget | The budget of the estimate is automatically set as the budget of the campaign currently being created, and cannot be changed while creating the estimate. | The value of the Budget field is automatically populated from the selected estimate. | |
Read-only Cost Type | The cost type of the estimate is automatically set as the cost type of the campaign currently being created, and cannot be changed while creating the estimate. | The value of the Cost Type field is automatically populated from the selected estimate. | |
Product | If a campaign product was previously selected on the Create Media Campaign > Details page, the product of the estimate is automatically set as the product of the campaign and cannot be changed while creating the estimate. Otherwise, select the product of the estimate. | The value of the Product field is automatically populated from the selected estimate. | |
Read-only Valid From | The valid-from date of the estimate is automatically set as the start date of the campaign currently being created, and cannot be changed while creating the estimate. | The value of the Valid From field is automatically populated from the selected estimate. | |
Read-only Valid To | The valid-to of the estimate is automatically set as the end date of the campaign currently being created, and cannot be changed while creating the estimate. | The value of the Valid To field is automatically populated from the selected estimate. | |
Estimate-level custom fields, if any | If there are any estimate-level custom fields, select or enter the appropriate information. | N/A | |
Optional External ID
| Optional: If using an external system to track the estimate, enter the identifier used by the external system for the estimate. | N/A | |
Assign Approvers
| Select the estimate approver(s). When the estimate is created, a request to approve the estimate is sent by email to the selected approver(s). | N/A | |
Optional Estimate Group
| Optional: Enter the SBMS estimate group of the estimate. When the estimate is exported:
| N/A |
To link the campaign to a purchase order, do the following:
Field Name | Link the Campaign to a New Purchase Order | Link the Campaign to an Existing Purchase Order |
---|---|---|
Create New / Link to Existing | Select the Create New option. | Select the Link to Existing option. |
Purchase Order Reference | Enter the reference number of the purchase order. | Select the desired purchase order. |
Optional Budget | Optional: Enter the budget of the purchase order. | |
Optional Cost Type | Optional: Select the cost type of the purchase order: | |
Optional Upload Document | Optional: Upload the purchase order document. |