Table of Contents
Input Types
This section describes the possible ways that cells receive their values in OneStrata:
Editable By User | Input Type | Description |
---|---|---|
Sometimes | Applied | The value is automatically assigned, or "applied" to the cell, based on the value of one or more related cells. For example, there may be a Commission record that is automatically assigned to any Schedule grid line associated with a specific Supplier entity, |
No | Calculated | The numeric value is automatically calculated by OneStrata, according to a pre-defined system default formula or according to a user-defined formula. |
Sometimes | Concatenated | The text value is automatically created by OneStrata, according to a user-defined concatenation formula. The concatenation formula specifies which other field values are concatenated, in what order, and by which delimiter. |
No | Copied | The value is a read-only copy of another cell. The original cell is possibly located on another grid or page. |
Yes | Entered | The value is entered by the user. |
No | Generated | The value is automatically generated by OneStrata. |
Yes | Selected | The value is selected by the user, from a list of pre-defined options. |
Sometimes | Triangulated | The value is part of a triangulation set. |
System Default Advertiser View Template
This section describes the default Advertiser View Schedule grid columns. If a OneStrata enterprise has created their own custom Advertiser View template, the Advertiser View Schedule grid may contain fewer or more columns, in a different order.
The values in the Advertiser View Schedule grid are copied from columns of the same name in the Schedule grid.
Input Type | Column Name | Description |
---|---|---|
Copied | Line Type | The type of Schedule Grid line. |
Copied | Status | The status of the Schedule grid line. |
Copied | Start Date | The start date of the Schedule grid line. |
Copied | End Date | The end date of the Schedule grid line. |
Copied | Supplier | The Supplier entity assigned to the Schedule grid line. |
Copied | Name | The name of the Schedule grid line. |
Copied | Format | The format type of the Schedule grid line. |
Copied | Format Dimension | The dimensions of the Schedule grid line.
|
Copied | Cost Category | The Cost Category assigned to the Schedule grid line. |
Copied | Rate Type | The rate type of the Schedule grid line. |
Copied | Client Net Rate (CC) | The cost per unit that the client is charged. |
Copied | Units | The number of units being purchased. |
Copied | Client Net Cost (CC) | The amount that the client is charged for the media purchases, after any discounts are applied but before any commission or taxes are added. |
Copied | Unit Calendar bars | A high-level summary and visual representation of a Schedule grid line's flight periods or billing periods For more information, see Unit Calendar Bars. |
Copied | Client Commission Rule | The Commission record applied to the Schedule grid line, if any. Depending on Commission record settings, campaign settings, and Schedule grid line values, a default Commission record may be automatically applied. |
Copied | Client Commission Cost (CC) | The amount of commission that the client is charged. |
Copied | Client Total Cost (CC) | The amount that the client is charged, after any discounts are applied and commission is added, but before any taxes are added. |
System Default External Integrations Template
This section describes the default Ad Server grid columns. If a OneStrata enterprise has created their own custom External Integrations template, the Ad Server grid may contain fewer or more columns, in a different order.
Input Type | Column Name | Description |
---|---|---|
Generated | Item Type | The type of the Ad Server grid line:
|
Generated | Status | The status of the Ad Placement:
|
Concatenated, Generated, Copied | Name / ID | The name and identification number of the Ad Server grid line. If Item Type is Ad Placement:
If Item Type is Package:
|
Copied | Cost Line ID | The OneStrata-generated identification number of the Cost Line that generated the Ad Server grid line. The Cost Line ID value is copied from the Schedule grid. |
Copied | Start Date | The start date of the Ad Server grid line. The Start Date value is copied from the Schedule grid line that generated the Ad Server grid line. |
Copied | End Date | The end date of the Ad Server grid line. The End Date value is copied from the Schedule grid line that generated the Ad Server grid line. |
Copied | Rate Type | The rate type of the Ad Placement. The Rate Type value is copied from the Schedule grid line that generated the Ad Server grid line. |
Copied | Supplier | The Supplier entity associated with the Ad Placement or Package. The Supplier value is copied from the Schedule grid line that generated the Ad Server grid line. |
Copied | Format | The format of the Ad Placement. The Format value is copied from the Schedule grid line that generated the Ad Server grid line. |
Copied | Format Dimension | The dimensions of the Ad Placement. The Format Dimension value is copied from the Schedule grid line that generated the Ad Server grid line. |
Copied | Service Type | The service type of the Ad Placement:
|
Selected | Placement Type | How the Ad Placement is placed. The possible Placement Type values depend on the selected Ad Server provider and Service Type. For more information, see Placement Types. By default, the value of Placement Type is set to the value of Default External Placement Type, which is part of the Technology Assignments column on the Schedule grid. |
System Default Media Schedule Template
This section describes the default Schedule grid columns. If a OneStrata enterprise has created their own custom Media Schedule template, the Schedule grid may contain fewer or more columns, in a different order.
Input Type | Column Name | Description |
---|---|---|
Selected | Line Type | The type of the Schedule Grid line:
|
Generated | Status | The status of the Schedule Grid line:
|
Generated | ID | The OneStrata-generated identification number of the Schedule grid line. |
Selected | Start Date | The start date of the Schedule grid line. By default, the Start Date value of a newly created Schedule grid line is the start date of the campaign. |
Selected | End Date | The end date of the Schedule grid line. By default, the End Date value of a newly created Schedule grid line is the start date of the campaign. |
Selected | Supplier | The Supplier entity assigned to the Schedule grid line. |
Selected | Estimate ID | The OneStrata-generated identification number of the estimate associated with the Schedule grid line. |
Entered, Concatenated | Name | The name of the Schedule grid line |
Selected | Format | The format type of the Schedule grid line. |
Selected | Format Dimension | The dimensions of the Schedule grid line.
|
Selected | Cost Category | The Cost Category assigned to the Schedule grid line. |
Selected | Rate Type | The rate type of the Schedule grid line. |
Triangulated | Vendor Net Rate (VC) | The cost per unit that the vendor charges, after any discounts are applied but before any taxes are added. |
Triangulated | Units | The number of units being purchased. |
Triangulated | Vendor Net Cost (VC) | The amount that the vendor charges for the media purchase(s), after any discounts are applied but before any taxes are added. |
Selected | Unit Calendar | A visual representation of how many units are scheduled to run per Flight Period, grouped by calendar month. For more information, see Unit Calendar. |
Selected | Fee Assignments | Any fee(s) assigned to the Schedule grid line. For more information, see Assign a Fee to a Placement. |
Selected | Technology Assignments | Any Ad Server provider(s) assigned to the Schedule grid line. For more information, see Assign an Ad Server to a Placement. |
Calculated | Total Fee Cost (CC) | The total cost of the fee(s) assigned to the Schedule grid line. |
Applied, Selected | Client Commission Rule | The Commission record applied to the Schedule grid line, if any. Depending on Commission record settings, campaign settings, and Schedule grid line values, a default Commission record may be automatically applied. |
Calculated | Client Commission Cost (CC) | The amount of commission that the client is charged. |
Triangulated | Client Total Rate (CC) | The cost per unit that the client is charged, after any discounts are applied and commission is added, but before any taxes are added. |
Triangulated | Client Total Cost (CC) | The amount that the client is charged, after any discounts are applied and commission is added, but before any taxes are added. |
System Default Order Details Template
This section describes the default Order Details grid columns. If a OneStrata enterprise has created their own custom Order Details template, the Schedule grid may contain fewer or more columns, in a different order.
The values in the Order Details grid are copied from columns of the same name in the Schedule grid.
Input Type | Column Name | Description |
---|---|---|
Copied | Line Type | The type of Schedule Grid line. |
Copied | Status | The status of the Schedule grid line. |
Copied | ID | The OneStrata-generated identification number of the Schedule grid line. |
Copied | External Provider ID | On an Order Details template, the External Provider ID field is not a unique field that can be added or removed from the template. Instead, the External Provider ID field is "tied" to the Id field; if the Id field is added to an Order Details template, any Order Details grids generated from that template includes the ID and External Provider ID columns. The identification number used by the external integration provider for the linked external entity. This value only applies to Cost Lines that are linked to a DSP insertion order, search campaign, or social campaign:
|
Copied | Start Date | The start date of the Schedule grid line. |
Copied | End Date | The end date of the Schedule grid line. |
Copied | Supplier | The Supplier entity assigned to the Schedule grid line. |
Copied | Name | The name of the Schedule grid line. |
Copied | Format | The format type of the Schedule grid line. |
Copied | Format Dimension | The dimensions of the Schedule grid line.
|
Copied | Rate Type | The rate type of the Schedule grid line. |
Copied | Vendor Net Rate (VC) | The cost per unit that the vendor charges, after any discounts are applied but before any taxes are added. |
Copied | Units | The number of units being purchased. |
Copied | Vendor Net Cost (VC) | The amount that the vendor charges for the media purchase(s), after any discounts are applied but before any taxes are added. |
Copied | Unit Calendar | A visual representation of how many units are scheduled to run per Flight Period, grouped by calendar month. For more information, see Unit Calendar. |