Table of Contents
Actualization Tab UI Elements
The Actualization tab displays information related to actualizing committed Cost Lines.
The Actualization tab contains the following elements:
Item | Description | |
---|---|---|
1 | Campaign Header | The campaign header contains the name and ID of a campaign, information about campaign status, and access to campaign management tabs and settings. For more information, see Campaign Header Reference. |
2 | Standard and Margin selection | Click to switch between the Standard Actualization grid and the Margin Actualization grid. |
3 | Filters icon | Click the Filters icon to open the filter pane and filter through the list of all committed Cost Lines within the campaign. |
4 | Column icon | Click the Columns icon to open the Actualization grid column picker and customize the columns displayed within the Actualization grid. |
5 | Search bar | Search for a Cost Line by Entity (Supplier or Order Partner) or ID. |
6 | Roll settings | Click the Roll settings to select how any under- or over-delivery balance is carried over to future months:
For more information, see Types of Delivery Balance Roll. |
7 | Apply Source button
| On the Standard Actualization grid, click the Apply Source button to update the values in the Actual Cost for Period, Actual Units, and Actual Rate columns. Source options:
For more information, see Types of Actual Value Sources. On the Margin Actualization grid, click the Apply Source button to update the values in the Vendor Net Cost (VC), Client Net Cost (VC), Actual Units, and Margin % columns. Source option:
For more information, see Types of Actual Value Sources. |
8 | Actualize button | If no Actualization grid lines are selected, the Actualize button is inactive. If one or more Actualization grid lines are selected, the Actualize button is active. Click the Actualize button to actualize the selected lines. |
9 | Billing Period(s) filter | Click the Billing Period(s) filter to select the billing periods that are displayed in the Actualization grid. By default, only one billing period (month) is selected and displayed on the Actualization grid.
|
10 | Actualization grid | A list of a campaign's committed Cost Lines, grouped by order and broken down into the displayed billing period(s). By default, only one billing period (month) is selected:
For more information, see Actualization Grid Reference. |
Actualization Grid Reference
There are two types of Actualization grids:
- Standard Actualization grid: Used to actualize standard Cost Lines
- Margin Actualization grid: Used to actualize margin Cost Lines
The following table describes the default columns and column order of the Actualization grids:
Actualization Grid Type | Column Name | Level | Description |
---|---|---|---|
Standard, Margin | Read-only Line Type | General | The level of the Actualization grid line:
|
Standard, Margin | Read-only Status | General | The actualization status of the Actualization grid line. |
Order | The possible actualization statuses are:
| ||
Cost Line | The possible actualization statuses are:
| ||
Billing Period | The possible actualization statuses are:
| ||
Standard, Margin | Read-only Invoice Status | General | The invoice status of the Actualization grid line. |
Order | The possible invoice statuses are:
| ||
Cost Line | The possible invoice statuses are:
| ||
Billing Period | The possible invoice statuses are:
| ||
Standard, Margin | Read-only Entity Name | General | The name and identifier of the entity or entities associated with the Actualization grid line. |
Order | The displayed values are:
| ||
Cost Line | The displayed values are:
| ||
Billing Period | This displayed values are:
| ||
Standard, Margin | Read-only Line Name | General | The name of the Actualization grid line. |
Order | - | ||
Cost Line | The name of the Cost Line, as defined by the schedule. | ||
Billing Period | N/A (billing periods do not have names) | ||
Standard, Margin | Read-only External ID | General | The external identifier of the external entity linked to the Actualization grid line. |
Order | - | ||
Cost Line | - | ||
Billing Period | The identifier of the billing period in an external, non-OneStrata system. Only available if the Billing Period line has been exported to an external financial system. | ||
Standard, Margin | Read-only Start and End Date | General | The start and end dates of the Actualization grid line. |
Order | - | ||
Cost Line | The start and end dates of the Cost Line, as defined by the schedule. | ||
Billing Period | The start and end dates of the billing period, as defined by the schedule. | ||
Standard, Margin | Read-only Contract Total | General | The total committed vendor cost of the Actualization grid line.
|
Order | The total committed vendor cost of the order. | ||
Cost Line | The total committed vendor cost of the Cost Line. | ||
Billing Period | The committed vendor cost of the billing period. | ||
Standard, Margin | Read-only Rate Type | General | The rate type of the Actualization grid line. |
Order | - | ||
Cost Line | The rate type of the Cost Line, as defined by the schedule. | ||
Billing Period | - | ||
Standard, Margin | Read-only Rate | General | The committed vendor rate of the Actualization grid line.
|
Order | - | ||
Cost Line | The committed vendor rate of the Cost Line, as defined by the schedule. | ||
Billing Period | The committed vendor rate of the billing period, as defined by the schedule. | ||
Margin | Read-only Client Net Rate (VC) | General | The committed Client Net Rate (VC) of the Margin Actualization grid line. |
Order | - | ||
Cost Line | The committed Client Net Rate (VC) of the Cost Line, as defined by the schedule. | ||
Billing Period | The committed Client Net Rate (VC) of the billing period. | ||
Standard, Margin | Read-only Units | General | The total number of units committed for the Actualization grid line. |
Order | The total number of units committed for the order. Calculated by summing the number of units committed for all Cost Lines in this order. | ||
Cost Line | The total number of units committed for the Cost Line, as defined by the schedule. | ||
Billing Period | The number of units committed for the billing period, as defined by the schedule. | ||
Standard, Margin | Read-only Current For Period | General | The current committed vendor cost of the Actualization grid line, for the displayed billing period(s).
|
Order | The current committed vendor cost of the order, for the displayed billing period(s). Calculated by summing the committed vendor cost of all billing periods currently displayed under this order. | ||
Cost Line | The current committed vendor cost of the Cost Line, for the displayed billing period(s). Calculated by summing the committed vendor cost of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The committed vendor cost of the billing period, as defined by the schedule. At the billing period level, Current For Period is always the same as Contract Total. | ||
Standard, Margin | Read-only Pre-Actualized | General | The pre-actualization vendor cost of the Actualization grid line, for the displayed billing period(s).
If the line has never been actualized, the Pre-Actualized value is equal to its Current for Period value. Once the line is actualized, the Pre-Actualized value becomes locked and no longer changes, even if the Current for Period value changes. For example, imagine a Cost Line that has never been actualized:
Then, the Cost line is actualized:
|
Order | The pre-actualization vendor cost of the order, for the displayed billing period(s). Calculated by summing the pre-actualization vendor cost of all billing periods currently displayed under this order. | ||
Cost Line | The pre-actualization vendor cost of the Cost Line, for the displayed billing period(s). Calculated by summing the pre-actualization vendor cost of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The pre-actualization vendor cost of the billing period. | ||
Standard, Margin
| Read-only Balance | General | The cost balance (the difference between the actualized and committed values) of the Actualization grid line, for the displayed billing period(s). This value is calculated according to the following formula: Balance = Actual Cost for Period - Current for Period |
Order | The cost balance of the order, for the displayed billing period(s). Calculated by summing the cost balance of all billing periods currently displayed under this order. | ||
Cost Line | The cost balance of the Cost Line, for the displayed billing period(s). Calculated by summing the cost balance of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The cost balance of the billing period. | ||
Standard, Margin
| Read-only Actual Source | General | The source of the Actualization grid line's Actual Cost for Period, Actual Rate, and Actual Units values:
For more information, see Types of Actual Value Sources. |
Order | The source(s) of the actual values of the order. | ||
Cost Line | The source(s) of the actual values of the Cost Line. | ||
Billing Period | The source(s) of the actual values of the billing period. | ||
Standard | Actual Cost For Period This value is part of a triangulation set. For more information, see Apply a Triangulation Set. | General | The actual vendor cost of the Actualization grid line, for the displayed billing periods(s). When a billing period is actualized, this value is sent to the external finance system.
If the Actual Source value is Site, 3rd Party, or Media, the value of Actual Rate is calculated according to the following formula: Actual Rate = Actual Cost / Actual Units |
Order | The actual vendor cost of the order, for the displayed billing period(s). Calculated by summing the actual vendor cost of all billing periods currently displayed under this order. | ||
Cost Line | The actual vendor cost of the Cost Line, for the displayed billing period(s). Calculated by summing the actual vendor cost of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The actual vendor cost of the billing period. | ||
Standard | Actual Rate This value is part of a triangulation set. For more information, see Apply a Triangulation Set. | General | The actual vendor rate of the Actualization grid line. When a billing period is actualized, this value is sent to the external finance system.
If the Actual Source value is Site, 3rd Party, or Media, the value of Actual Rate is calculated according to the following formula: Actual Rate = Actual Cost / Actual Units |
Order | - | ||
Cost Line | The actual vendor rate of the Cost Line. | ||
Billing Period | The actual vendor rate of the billing period. | ||
Standard, Margin | Actual Units This value is part of a triangulation set. For more information, see Apply a Triangulation Set. | General | The number of actual units for the Actualization grid line, for the displayed billing periods(s). When a billing period is actualized, this value is sent to the external finance system. |
Order | - | ||
Cost Line | The number of actual units for the Cost Line, for the displayed billing period(s). Calculated by summing the actual units of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The number of actual units for the billing period. | ||
Margin | Vendor Net Cost (VC) This value is part of a triangulation set. For more information, see Apply a Triangulation Set. | General | The Vendor Net Cost (VC) of the Actualization grid line, for the displayed billing period(s). |
Order | The total Vendor Net Cost (VC) of the order, for the displayed billing period(s). Calculated by summing the vendor net cost of all billing periods currently displayed under this order. | ||
Cost Line | The total Vendor Net Cost (VC) of the Cost Line, for the displayed billing period(s). Calculated by summing the vendor net cost of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The Vendor Net Cost (VC) of the billing period. | ||
Margin | Margin % This value is part of a triangulation set. For more information, see Apply a Triangulation Set. | General | The Margin % of the Actualization grid line, for the displayed billing period(s). |
Order | - | ||
Cost Line | The margin percentage of the Cost Line, for the displayed billing period(s). Calculated by averaging the margin percentage of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The margin percentage of the billing period. | ||
Margin | Client Net Cost (VC) This value is part of a triangulation set. For more information, see Apply a Triangulation Set. | General | The Client Net Cost (VC) of the Actualization grid line, for the displayed billing periods(s). |
Order | - | ||
Cost Line | The Client Net Cost (VC) of the Cost Line, for the displayed billing period(s). Calculated by summing the client net cost of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The Client Net Cost (VC) of the billing period. | ||
Standard | Calculated Fee Cost This value only applies to Assigned fees. For more information, see Media (Source). | General | The system-calculated vendor cost (Vendor Net Cost or Vendor Gross Cost, depending on the cost type of the campaign) of the Assigned fee, for the displayed billing period(s). |
Order | The system-calculated vendor cost of the order, for the displayed billing period(s). Calculated by summing the system-calculated vendor cost of all billing periods currently displayed under this order. | ||
Cost Line | The system-calculated vendor cost of the Cost Line / Assigned fee, for the displayed billing period(s). Calculated by summing the system-calculated vendor cost of all billing periods currently displayed under this Assigned fee. | ||
Billing Period | The system-calculated vendor cost of the Assigned fee billing period. | ||
Margin | Fee Calculated Vendor Cost This value only applies to Assigned fees. For more information, see Media (Source). | General | The system-calculated Vendor Net Cost (VC) of the Assigned fee, for the displayed billing period(s). |
Order | The system-calculated Vendor Net Cost (VC) of the order, for the displayed billing period(s). Calculated by summing the system-calculated vendor net cost of all billing periods currently displayed under this order. | ||
Cost Line | The system-calculated Vendor Net Cost (VC) of the Cost Line / Assigned fee, for the displayed billing period(s). Calculated by summing the system-calculated vendor net cost of all billing periods currently displayed under this Assigned fee. | ||
Billing Period | The system-calculated Vendor Net Cost (VC) of the Assigned fee billing period. | ||
Margin | Fee Calculated Client Cost This value only applies to Assigned fees. For more information, see Media (Source). | General | The system-calculated Client Net Cost (VC) of the Assigned fee, for the displayed billing period(s). |
Order | The system-calculated Client Net Cost (VC) of the order, for the displayed billing period(s). | ||
Cost Line | The system-calculated Client Net Cost (VC) of the Cost Line / Assigned fee, for the displayed billing period(s). Calculated by summing the system-calculated client net cost of all billing periods currently displayed under this Assigned fee. | ||
Billing Period | The system-calculated Client Net Cost (VC) of the Assigned fee billing period. | ||
Standard | Fee Calculated Units This value only applies to Assigned fees. For more information, see Media (Source). | General | The system-calculated number of units of the Assigned fee, for the displayed billing period(s). |
Order | The system-calculated number of units of the order, for the displayed billing period(s). | ||
Cost Line | The system-calculated number of units of the Cost Line / Assigned fee, for the displayed billing period(s). | ||
Billing Period | The system-calculated number of units for the Assigned fee billing period. | ||
Standard, Margin
| Site Cost | General | The vendor delivery cost of the Actualization grid line for the displayed billing period(s), as retrieved from the Site source (if any).
For more information, see Site (Source). |
Order | The vendor delivery cost of the order for the displayed billing period(s), as retrieved from the Site source. Calculated by summing the Site Cost of all billing periods currently displayed under this order. | ||
Cost Line | The vendor delivery cost of the Cost Line for the displayed billing period(s), as retrieved from the Site source. Calculated by summing the Site Cost of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The vendor delivery cost of the billing period, as retrieved from the Site Source. | ||
Standard, Margin
| Site Units | General | The number of delivered units for the Actualization grid line for the displayed billing periods(s), as retrieved from the Site source (if any). For more information, see Site (Source). |
Order | The number of delivered units for the order, for the displayed billing period(s), as retrieved from the Site source. Calculated by summing the Site Units of all billing periods currently displayed under this order. | ||
Cost Line | The number of delivered units for the Cost Line, for the displayed billing period(s), as retrieved from the Site source. Calculated by summing the Site Units of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The number of delivered units for the billing period, as retrieved from the Site source | ||
Standard, Margin
| 3rd Party Cost | General | The vendor delivery cost of the Actualization grid line for the displayed billing period(s), as retrieved from the 3rd Party provider (if any).
For more information, see 3rd Party (Source). |
Order | The vendor delivery cost of the order for the displayed billing period(s), as retrieved from the 3rd Party source. Calculated by summing the 3rd Party Cost of all billing periods currently displayed under this order. | ||
Cost Line | The vendor delivery cost of the Cost Line for the displayed billing period(s), as retrieved from the 3rd Party source. Calculated by summing the 3rd Party Cost of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The vendor delivery cost of the billing period, as retrieved from the 3rd Party Source. | ||
Standard, Margin
| 3rd Party Units | General | The number of delivered units for the Actualization grid line for the displayed billing periods(s), as retrieved from the 3rd Party provider (if any). For more information, see 3rd Party (Source). |
Order | The number of delivered units for the order, for the displayed billing period(s), as retrieved from the 3rd Party source. Calculated by summing the 3rd Party Units of all billing periods currently displayed under this order. | ||
Cost Line | The number of delivered units for the Cost Line, for the displayed billing period(s), as retrieved from the 3rd Party source. Calculated by summing the 3rd Party Units of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The number of delivered units for the billing period, as retrieved from the 3rd Party source | ||
Margin
| Other Income (VC) | General | The margin amount (the difference between the Client Net Cost (VC) and Vendor Net Cost (VC) values) of the Actualization grid line, for the displayed billing period(s). This value is calculated according to the following formula: Other Income (VC) = Client Net Cost (VC) - Vendor Net Cost (VC) |
Order | The margin amount of the order, for the displayed billing period(s). Calculated by summing the margin amount of all billing periods currently displayed under this order. | ||
Cost Line | The margin amount of the Cost Line, for the displayed billing period(s). Calculated by summing the margin amount of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The margin amount of the billing period. | ||
Standard, Margin | Invoiced Amount | General | The sum of all invoices that have been matched or cleared against the Actualization grid line, for the displayed billing period(s). |
Order | The invoiced amount of the order, for the displayed billing period(s). Calculated by summing the invoiced amount of all billing periods currently displayed under this order. | ||
Cost Line | The invoiced amount of the Cost Line, for the displayed billing period(s). Calculated by summing the invoiced amount of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The invoiced amount of the billing period. | ||
Standard, Margin | Cleared Invoiced Amount | General | The sum of all invoices that have been cleared against the Actualization grid line, for the displayed billing period(s). |
Order | The cleared invoiced amount of the order, for the displayed billing period(s). Calculated by summing the cleared invoiced amount of all billing periods currently displayed under this order. | ||
Cost Line | The cleared invoiced amount of the Cost Line, for the displayed billing period(s). Calculated by summing the cleared invoiced amount of all billing periods currently displayed under this Cost Line. | ||
Billing Period | The cleared invoiced amount of the billing period. |