Table of Contents
Users Tab UI Elements
The Admin > User Management > Users tab displays information about users.
The Users tab contains the following elements:
Item | Description | |
---|---|---|
1 | User Management navigation tabs | Use these tabs to access and manage users and user roles. |
2 | Filters icon | Click to filter through the list of all users. By default, the Status filter is applied, and inactive users are filtered out and not included on the User grid. |
3 | Search bar | Search for a user by first name or last name. |
4 | Import Users button | Click to create one or more users with a template. |
5 | Export button | Click to export the Users grid as an Excel file. |
6 | Create User button | Click to create a new user. |
7 | Applied Filters bar | Displays any filters that have been applied to the Users grid. By default, the Status filter is applied, and inactive User records are filtered out. |
8 | Users grid | A list of an enterprise's users / User records. For more information, see Users Grid. |
Users Grid
The following table contains information about columns in the Users grid:
Field Name | Description |
---|---|
Status | The status of the User record:
|
Username / ID | Username: The username of the user. By default, the username is the same as the user email. ID (User ID): The OneStrata-generated identification number of the user. |
First Name | The first name of the user. |
Last Name | The last name of the user. |
The email address of the user. | |
Role | If User Role Customization is enabled, an enterprise can customize user roles. Otherwise, the default user roles cannot be edited and custom user roles cannot be created. The user role of the user. |
Finance Initials | The finance initials of the user, if any. For enterprises connected to a finance system like SBMS, when a user makes a change that creates a new financial order version, the finance initials of that user are included in the information sent to the finance system. |
Language | The language display setting of the user:
|
Type | If the Internal Seller workflow is enabled, an enterprise can create Seller users. Otherwise, only Agency users can be created The user type of the user:
|
Created | The date that the User record was created. |
Last Modified | The date that the User record was last modified. |
Last Login Time | The date and time that the user last logged in. |
Welcome Email Sent | The date and time that a welcome email for resetting the user's password was last sent. |
User Records
User records have the following sections and fields:
Tab | Section | Field Name | Description |
---|---|---|---|
Header | N/A | Creation Date | The date that the User record was created. |
Last Modified | The date that the User record was last modified. | ||
Last Login Time | The date that the user last logged in. | ||
ID | The OneStrata-generated identification number of the user. | ||
UID | The GUID of the user. | ||
Global Settings | General | First Name | The first name of the user. |
Last Name | The last name of the user. | ||
Default Language | The language display setting of the user:
| ||
The email address of the user. | |||
Phone Number | The phone number of the user. | ||
Valid From / Valid To | The date range that the User record is valid for. A user account can only be accessed (logged in to) during the User record's validity period. | ||
Type | If the Internal Seller workflow is enabled, an enterprise can create Seller users. Otherwise, only Agency users can be created The user type of the user:
| ||
Job Title | The job title of the user. | ||
Comment | Any additional comments related to the user. | ||
Login Information | Username | The username of the user. By default, the username is the same as the user email. | |
User Role | User Role | Role | If User Role Customization is enabled, an enterprise can customize user roles. Otherwise, the default user roles cannot be edited and custom user roles cannot be created. The user role of the user. |
Application Access & Permissions | Enabled Applications Only available for enterprises that use traditional Strata applications | The traditional Strata applications that the user has access to:
This access is defined by the user's user role. | |
Allow The User To | The user management permissions of the user:
These permissions are defined by the user's user role. | ||
Digital App Permissions Only available for enterprises that use OneStrata Digital | Campaigns Finance Reports Administration | The user role permissions that the user has. These permissions are defined by the user's user role. | |
Digital App Settings Only available for enterprises that use OneStrata Digital | Settings | Finance Initials | The finance initials of the user. |
Access Level | Media | The media access level of the user. | |
Entity Access | The entity access level of the user. |