|
This section contains information that is important to know before creating a reference data record.
Users can only create Media Types and cost categories in OneStrata if the following conditions are met:
If the master data source of the enterprise is external, any new Media Types or cost categories must be created in the linked external system. |
Once a reference data record is created, certain values on the record cannot be changed. These values depend on the specific type of reference data record. |
Once created, the following types of reference data records cannot be deactivated or archived:
|
There are two ways of creating a Fee record:
|
To create a Fee record by entering all information manually, do the following:
| Section | Field Name The value of any fields with a red background cannot be changed after the record is created. | Action | |
|---|---|---|---|
| General | Name | Enter the name of the fee. | |
| Fee Type | Select the fee type: | ||
Editable in Schedule
| For a Central fee, turn the Editable in Schedule toggle on or off:
| ||
| Media Type | Select the Media Type of the fee. The fee can only be applied to campaigns that have the same Media Type. | ||
| Valid From | Select the start date of the Fee record's validity period. By default, the valid-from date is the date of the record's creation. For more information, see Validity Dates. | ||
Optional Valid To | Optional: Select the end date of the Fee record's validity period. | ||
Applicable To Apply at Enterprise Level or Agency Business Unit | Select whether or not the fee exists at the enterprise level:
| ||
Vendor Contract Supplier Type | Select whether the Supplier of the fee is a media or non-media Supplier. | ||
Vendor Contract Payee Order Partner Supplier Currency | Select the Payee, Order Partner, Supplier, and currency of the fee. The vendor options are determined by the previously selected Supplier Type value and by existing Contract records:
| ||
| Vendor Rate Details | Cost Type | Select the cost type of the fee (the amount that the fee is calculated on). The cost type options depend on the previously selected Fee Type value:
| |
| Rate Type | Select the rate type of the fee (how the fee is calculated). The rate type options depend on the previously selected Fee Type value:
| ||
Cost Category | Select the cost category of the fee. The cost category options depend on the previously selected Supplier and Media Type values. | ||
| Rate | Enter the vendor "rate" of the fee. Depending on the rate type of the Fee Record, this value is used to calculate the vendor net cost of the fee. For more information, see Fee Record Rate Types. | ||
Optional Buffer
| Optional: For an Assigned Fee record with a volume-based rate type, enter the buffer percentage. The buffer percentage is used when calculating the cost of the Assigned fee. For more information, see Rate Type Cost Formulas. | ||
Default Technology Assignment
If an Assigned Fee record has a default Tech Assignment, when the fee is applied to a Placement line, the default values are automatically added to the Technology Assignments column of that Placement. | Optional Provider | Optional: Select the default provider of the Tech Assignment. | |
Optional Service Type | Optional: Select the default service type of the Tech Assignment. | ||
Optional Default External Placement | Optional: Select the default external placement type of the Tech Assignment. | ||
Client Rate Details | Client Commission Client Net Rate Valid From Valid To Position | A Fee record must have at least one client rate. To add a client rate, do the following:
|
To create a tax category, do the following:
Field Name The value of any fields with a red background cannot be changed after the tax category is created. | Description |
|---|---|
| Name | Enter the name of the tax category. |
| Applies To | Select whether the tax category is a client tax category or vendor tax category. |
| External ID | Enter an external identifier for the tax category. |
To create an Alternate Tax Option, do the following:
| Field Name | Description |
|---|---|
| Name | Enter the name of the Alternate Tax Option. |
To create a Client Tax record, do the following:
Field Name The value of any fields with a red background cannot be changed after the record is created. | Action |
|---|---|
Read-only Structure Type | The value of the Structure Type field is Client and cannot be changed. |
| Tax Code | Enter the name of the Client Tax record. |
| Client Tax Category | Select the client tax category of the Client Tax record. A Client Tax record can only be applied to a Cost Line if the Cost Line is in a campaign for a Client that belongs to the same client tax category. |
Optional Vendor Tax Category | Optional: Select the vendor tax category of the Client Tax record. If a Client Tax record also belongs to a vendor tax category, the Client Tax record can only be applied to a Cost Line if:
|
Optional Alternate Tax Option | Optional: Add an Alternate Tax Option to the Client Tax record. |
| Tax Type 1 | Select the type of tax defined by the Client Tax record:
|
| Tax Rate 1 | Enter the client tax rate. |
| Tax Applies to 1 | Select the cost type that the client tax rate applies to:
|
| Valid From | Select the start date of the Client Tax record's validity period. By default, the valid-from date is the date of the record's creation. For more information, see Validity Dates. |
Optional Valid To | Optional: Select the end date of the Client Tax record's validity period. |
Optional Set as default | Optional: Set the Tax record as the default applied tax. |
To create a Vendor Tax record, do the following:
Field Name The value of any fields with a red background cannot be changed after the record is created. | Action |
|---|---|
Read-only Structure Type | The value of the Structure Type field is Vendor and cannot be changed. |
| Tax Code | Enter the name of the Vendor Tax record. |
Vendor Tax Category | Select the vendor tax category of the Vendor Tax record. A Vendor Tax record can only be applied to Cost Lines with a Payee that belongs to the same vendor tax category. |
Optional Alternate Tax Option | Optional: Add an Alternate Tax Option to the Vendor Tax record. |
| Tax Type 1 | Select the type of tax defined by the Vendor Tax record:
|
| Tax Rate 1 | Enter the vendor tax rate. |
| Tax Applies to 1 | Select the cost type that the vendor tax rate applies to:
|
| Valid From | Select the start date of the Vendor Tax record's validity period. By default, the valid-from date is the date of the record's creation. For more information, see Validity Dates. |
Optional Valid To | Optional: Select the end date of the Vendor Tax record's validity period. |
Optional Set as default | Optional: Set the Tax record as the default applied tax. |
To create a Commission record, do the following:
| Section | Field Name The value of any fields with a red background cannot be changed after the record is created. | Action |
|---|---|---|
| General | Name | Enter the name of the commission. |
| Valid From | Select the start date of the Commission record's validity period. By default, the valid-from date is the date of the record's creation. For more information, see Validity Dates. | |
Optional Valid To | Optional: Select the end date of the Commission record's validity period. | |
Commission Percent Client Commission Percentage | Enter the percentage of the commission. | |
| Commission Basis | Select the amount that the commission is calculated on:
| |
| Agency Entities | Agency | Add an Agency to the Commission record. The commission can only be applied to Cost Lines in campaigns for Clients in the specified Agency. |
Optional Business Unit | Optional: Add a Business Unit to the Commission record. The commission can only be applied to Cost Lines in campaigns for Clients in the specified Business Unit. | |
Optional Client Group | Optional: Add a Client Group to the Commission record. The commission can only be applied to Cost Lines in campaigns for Clients in the specified Client Group. | |
Optional Client | Optional: Add a Client to the Commission record. The commission can only be applied to Cost Lines in campaigns for the specified Client. | |
Optional Product | Optional: Add a Product to the Commission record. The commission can only be applied to Cost Lines in campaigns for the specified Product. | |
| Media Type & Cost Category | Optional Media Type | Optional: Add a Media Type to the commission. The commission can only be applied to Cost Lines in campaigns that have the same Media Type. |
Optional Cost Categories External ID Code Supplier | Optional: Add a cost category to the commission. The commission can only be applied to Cost Lines that have the same cost category. | |
| Supplier | Default Commission | Optional: Set the Commission record as the default applied commission. |
To create an Exchange Rate record, do the following:
| Section | Field Name The value of any fields with a red background cannot be changed after the record is created. | Action |
|---|---|---|
| General | Apply at Enterprise Level or Agency Business Unit Client Group or Client | Select whether or not the exchange rate exists at the enterprise level:
|
| Exchange Rate Details | Valid From | Select the start date of the Exchange Rate record's validity period. By default, the valid-from date is the date of the record's creation. For more information, see Validity Dates. |
Optional Valid To | Optional: Select the end date of the Exchange Rate record's validity period. | |
Optional Import .CSV | Optional: Import a CSV file that contains one or more exchange rates. The CSV should have the following header:
| |
Export | Not applicable when creating an Exchange Rate record. | |
Currency From Currency To Rate | To manually enter an exchange rate, do the following:
|
To create a Terms & Conditions record, do the following:
| Section | Field Name The value of any fields with a red background cannot be changed after the record is created. | Action |
|---|---|---|
| General | Terms and Conditions Name | Enter the name of the Terms & Conditions record. |
Terms and Conditions Type | Select the type of the Terms & Conditions record:
| |
Media Type | Select the Media Type of the Terms & Conditions record. The set of terms & conditions only applies to campaigns that have the same Media Type. | |
Apply at Enterprise Level or Agency Business Unit Client Group or Client Order Partner | Select whether or not the set of terms & conditions exists at the enterprise level:
| |
| Terms & Conditions | Attach File or Manual Entry | Attach a file that contains the terms & conditions or manually enter the terms & conditions. |
To create a Media Type, do the following:
| Field Name | Description |
|---|---|
| Media Type | Select Digital. |
| UI Name | Enter the name of the Media Type. |
| Finance Code | Enter an identifying code for the Media Type. |
| Valid From | Select the start date of the Media Type's validity period. By default, the valid-from date is the date of the record's creation. For more information, see Validity Dates. |
Optional Valid To | Optional: Select the end date of the Media Type's validity period. |
To create a cost category, do the following:
| Section | Field Name The value of any fields with a red background cannot be changed after the cost category is created. | Action |
|---|---|---|
| Cost Categories | Name | Enter the name of the cost category. |
Code | Enter an identifying code for the cost category. | |
Group | For future use. | |
External ID | Enter an external identifier for the cost category. | |
Valid From | Select the start date of the cost category's validity period. By default, the valid-from date is the date of the record's creation. For more information, see Validity Dates. | |
Optional Valid To | Optional: Select the end date of the cost category's validity period. | |
| Access Restrictions | All entities within <Enterprise Name> or Select specific entities | Select whether or not the cost category exists at the enterprise level:
|
Media | Add one or more Media Types to the cost category. The cost category can only be applied to Cost Lines in campaigns that have the same Media Type. | |
Regulated or Unregulated
| Select whether the cost category is regulated or unregulated. For more information, see Regulated Workflow.
| |
Channel Group | For future use. |