|
The Order Details page contains detailed information about a specific order.
The Order Details > Overview tab provides a summary of the order.
The Overview tab contains the following elements:
Item | Description | |
---|---|---|
1 | Overview section | General information about the order, for the selected order version:
|
2 | Template menu | The Order Details template being applied. |
3 | Version menu | The selected order version. By default, the most recent order version is displayed. Click the Version menu to change the order version, if more than one version exists. |
4 | Order Details navigation tabs | Use these tabs to navigate between the Overview and Billing tabs. |
5 | Campaign Details section | Information about the campaign that the order is part of:
|
6 | Comment History section | Any comments made by the agency buyer or vendor during the order confirmation process, for the selected order version. |
7 | Agency section | Information about the Agency:
|
8 | Order Partner Info section | Information about the Order Partner:
|
9 | Payee section | Information about the Payee:
|
10 | Order section | The cost of the order, for the selected order version:
If there is an earlier order version, the previous order version's total cost is also displayed. |
11 |
| Information about the Cost Lines in the order, for the selected order version. For more information, see Order Details Grid Reference. |
12 | Terms & Conditions section | The set of Terms & Conditions linked to the Order Partner. Click the link to download a PDF copy of the Terms & Conditions. |
13 | Order Documents section | Any documents that were previously uploaded to the order. Click Upload Document to upload another document. |
14 | More Information section | Space for additional order-related information. |
15 | Order Confirmation section | Information about the order confirmation process:
For External Order Partners: The uploaded confirmation document is linked and can be downloaded. |
16 | Action buttons | Actions that can be done on the Order Details page:
The following buttons are only available if the order has been sent to an In-System Order Partner:
|
Important:
|
The Order Details > Billing tab provides information about the billing periods of each Cost Line in the order.
The Billing tab contains the following elements:
Item | Description | |
---|---|---|
1 | Order header | |
2 | Template menu | |
3 | Version menu | |
4 | Order Details navigation tabs | |
5 | Filters icon | Filter the billing periods that are displayed on the Order Billing grid. |
6 | Search bar | Search for a billing period by name or ID. |
7 | Columns icon | Customize the columns and column order of the Order Billing grid. |
8 |
| Information about the billing periods in the order, for the selected order version. For more information, see Order Billing Grid Reference. |
9 | Action buttons |
The columns and column order of the Order Details grid are defined by the Order Details template. For more information, see Order Details Template and System Default Order Details Template. |
The Order Billing grid displays information about the billing periods of each Cost Line in a specific order and order version.
The following table describes the columns and column order of the Order Billing grid:
Column Name | Description |
---|---|
Cost Line ID | The OneStrata-generated identifier of the Cost Line that the billing period belongs to. |
Cost Line Name | The name of the Cost Line that the billing period belongs to. |
Billing Period Id | The OneStrata-generated identifier of the billing period. |
Status | The status of the billing period:
|
Start Date | The start date of the billing period. |
End Date | The end date of the billing period. |
Rate Type | The rate type of the billing period. |
Units | The number of units in the billing period. |
Vendor Gross | |
Vendor Net | |
External ID | The identifier used by an external finance system to refer to the billing period, if any. A billing period only has an external ID if it has been exported to an external financial system. |
Actualization Status | The actualization status of the billing period:
|
Invoice Status | The invoice status of the billing period:
|
Invoiced Amount | The sum of all invoices that have been matched or cleared against the billing period. |
Estimate ID | The OneStrata-generated identifier of the estimate associated with the billing period (the estimate that is linked to the Cost Line that the billing period belongs to). |
Estimate Name | The name of the estimate associated with the billing period (the estimate that is linked to the Cost Line that the billing period belongs to). |
Cost Category | The cost category of the Cost Line that the billing period belongs to. |
Product ID | The identifier of the product associated with the billing period (the product of the campaign that the billing period belongs to). |
Product Name | The product associated with the billing period (the product of the campaign that the billing period belongs to). |
Estimate Start Date | The start date of the estimate associated with the billing period (the estimate that is linked to the Cost Line that the billing period belongs to). |
Estimate End Date | The end date of the estimate associated with the billing period (the estimate that is linked to the Cost Line that the billing period belongs to). |
Estimate Budget | The budget of the estimate associated with the billing period (the estimate that is linked to the Cost Line that the billing period belongs to). |
Estimate Currency | The currency type of the estimate associated with the billing period (the estimate that is linked to the Cost Line that the billing period belongs to). |
Purchase Order ID | The unique, OneStrata identification number of the purchase order associated with the Billing Period line. |
Invoice Lock | Whether the billing period is locked or unlocked.
|
Client Gross | |
Client Net | |
Client Total |