Release Date: November 12, 2024
- Beeswax Release Calendar
- If you have any questions, please reach out to your Beeswax representative.
New Fields Added to Logs and Metamarkets
What is it? New fields are now available for reporting in logs and Metamarkets.
Field Name | Description | SQL_Datatype | Reporting Destination |
---|---|---|---|
Audio Companion Ad | A banner companion ad is required to accompany the audio ad: 0=false, 1=true, -1=unknown, not provided, null, etc. | Integer(4) | Added to all MMX dashboards |
Audio Feed | The type of feed for audio requests. | VARCHAR(50) | Added to all MMX dashboards |
Audio Start Delay | Indicates the start delay in seconds for pre-roll, mid-roll, or post-roll audio ad placements. | Integer(4) | Added to all MMX dashboards |
audio_companion_required | A banner companion ad is required to accompany the audio ad: 0=false, 1=true, -1=unknown, not provided, null, etc. | Integer(4) | Added to all MMX dashboards Added to the following logs: auction, bid, win, ghost bid and win, joined streaming win logs, and Antenna view equivalents. |
bidreq_universal_ids | Comma-separated list of encrypted ID5 universal ID values | VARCHAR(255) | Added to the following logs: auction, bid, win, ghost bid and win, joined streaming win logs, and Antenna view equivalents. |
Coppa | Children’s Online Privacy Protection Act (COPPA) Flag; inventory with this flag carries several ad quality limitations | Integer(4) | Added to the MMX Inventory dashboard |
ssai | Indicates if server-side ad insertion (e.g., stitching an ad into an audio or video stream) is in use and the impact of this on asset and tracker retrieval, where 0 = status unknown, 1 = all client side (i.e., not server-side), 2 = assets stitched server-side but tracking pixels fired client-side, 3 = all server-side. | Integer(4) | Added to all MMX dashboards |
Video Placement | The placement of the video impression (e.g., In-Stream) | VARCHAR(255) | Added to all MMX dashboards |
Video Playback Method | Video playback method, as determined by the publisher. | VARCHAR(255) | Added to all MMX dashboards |
How am I affected? This feature is automatically available for all networks; no action is required.
Resource(s): Logs