Table of Contents
Overview
The Line Item Export feature allows for bulk exporting and importing line item settings. This saves significant time in the campaign management process by allowing quick updates and additions to line item information, including adding new line items.
Bulk Export Workflow
- From the line item list view, select the desired line items by clicking the check box to the left of the line item name.Â
Once the desired line items are selected, click the kebob button at the top right of the list view, then click Export >Â CSV (under Line Item Settings).
The export file will allow an export of 200 line items max.
- A .CSV will be downloaded with all line item setting information.
Available Columns
Column Name | Description |
---|---|
Specifies IAB Content Categories targeted | |
Content Rating | Specifies content rating type of the website/app targeted |
Language | Specifies language of the website/app targeted |
Ad Position | Specifies ad position targeted. Describes where on the page the ad slot is. |
ads.txt | Specifies any fraudulent publishers targeted. |
Environment Type | Specifies Environment type targeted. |
Interstitial Type | Specifies interstitial type targeted. |
Native Layout | Specifies native line item targeted. |
Video API | Specifies Video API. |
Auction Type | Describes whether the auction type is first price, second price, or unknown. |
Inventory Source | Specifies available inventory sources. |
City | Specifies cities targeted. |
Country | Specifies countries targeted. |
Specifies location type targeted. | |
Metro | Specifies metro targeted. |
Region | Specifies Region targeted. |
Bandwidth | Device bandwidth. |
Browser | Indicates Web Browser. |
Indicates version of browser. | |
Carrier | Device Carrier. |
Make of device. | |
Device Model | Model of device. |
Physical dimensions of screen size. | |
Type of device. | |
Operating system of device. | |
Specifies version. |
Content Category
Content Category Name | Content Category Code |
---|---|
Unknown | -1 |
Arts & Entertainment | IAB1 |
Arts & Entertainment > Books & Literature | IAB1_1 |
Arts & Entertainment > Celebrity Fan/Gossip | IAB1_2 |
Arts & Entertainment > Fine Art | IAB1_3 |
Arts & Entertainment > Humor | IAB1_4 |
Arts & Entertainment > Movies | IAB1_5 |
Arts & Entertainment > Music | IAB1_6 |
Arts & Entertainment > Television | IAB1_7 |
Home & Garden | IAB10 |
Home & Garden > Appliances | IAB10_1 |
Home & Garden > Entertaining | IAB10_2 |
Home & Garden > Environmental Safety | IAB10_3 |
Home & Garden > Gardening | IAB10_4 |
Home & Garden > Home Repair | IAB10_5 |
Home & Garden > Home Theater | IAB10_6 |
Home & Garden > Interior Decorating | IAB10_7 |
Home & Garden > Landscaping | IAB10_8 |
Home & Garden > Remodeling & Construction | IAB10_9 |
Law, Gov't & Politics | IAB11 |
Law, Gov't & Politics > Immigration | IAB11_1 |
Law, Gov't & Politics > Legal Issues | IAB11_2 |
Law, Gov't & Politics > U.S. Government Resources | IAB11_3 |
Law, Gov't & Politics > Politics | IAB11_4 |
Law, Gov't & Politics > Commentary | IAB11_5 |
News | IAB12 |
News > International News | IAB12_1 |
News > National News | IAB12_2 |
News > Local News | IAB12_3 |
Personal Finance | IAB13 |
Personal Finance > Personal Finance > Beginning Investing | IAB13_1 |
Personal Finance > Retirement Planning | IAB13_10 |
Personal Finance > Stocks | IAB13_11 |
Personal Finance > Tax Planning | IAB13_12 |
Personal Finance > Credit/Debt & Loans | IAB13_2 |
Personal Finance > Financial News | IAB13_3 |
Personal Finance > Financial Planning | IAB13_4 |
Personal Finance > Hedge Fund | IAB13_5 |
Personal Finance > Insurance | IAB13_6 |
Personal Finance > Investing | IAB13_7 |
Personal Finance > Mutual Funds | IAB13_8 |
Personal Finance > Options | IAB13_9 |
Society | IAB14 |
Society > Dating | IAB14_1 |
Society > Divorce Support | IAB14_2 |
Society > Gay Life | IAB14_3 |
Society > Marriage | IAB14_4 |
Society > Senior Living | IAB14_5 |
Society > Teens | IAB14_6 |
Society > Weddings | IAB14_7 |
Society > Ethnic Specific | IAB14_8 |
Science | IAB15 |
Science > Astrology | IAB15_1 |
Science > Weather | IAB15_10 |
Science > Biology | IAB15_2 |
Science > Chemistry | IAB15_3 |
Science > Geology | IAB15_4 |
Science > Paranormal Phenomena | IAB15_5 |
Science > Physics | IAB15_6 |
Science > Space/Astronomy | IAB15_7 |
Science > Geography | IAB15_8 |
Science > Botany | IAB15_9 |
Pets | IAB16 |
Pets > Aquariums | IAB16_1 |
Pets > Birds | IAB16_2 |
Pets > Cats | IAB16_3 |
Pets > Dogs | IAB16_4 |
Pets > Large Animals | IAB16_5 |
Pets > Reptiles | IAB16_6 |
Pets > Veterinary Medicine | IAB16_7 |
Sports | IAB17 |
Sports > Auto Racing | IAB17_1 |
Sports > Figure Skating | IAB17_10 |
Sports > Fly Fishing | IAB17_11 |
Sports > Football | IAB17_12 |
Sports > Freshwater Fishing | IAB17_13 |
Sports > Game & Fish | IAB17_14 |
Sports > Golf | IAB17_15 |
Sports > Horse Racing | IAB17_16 |
Sports > Horses | IAB17_17 |
Sports > Hunting/Shooting | IAB17_18 |
Sports > Inline Skating | IAB17_19 |
Sports > Baseball | IAB17_2 |
Sports > Martial Arts | IAB17_20 |
Sports > Mountain Biking | IAB17_21 |
Sports > NASCAR Racing | IAB17_22 |
Sports > Olympics | IAB17_23 |
Sports > Paintball | IAB17_24 |
Sports > Power & Motorcycles | IAB17_25 |
Sports > Pro Basketball | IAB17_26 |
Sports > Pro Ice Hockey | IAB17_27 |
Sports > Rodeo | IAB17_28 |
Sports > Rugby | IAB17_29 |
Sports > Bicycling | IAB17_3 |
Sports > Running/Jogging | IAB17_30 |
Sports > Sailing | IAB17_31 |
Sports > Saltwater Fishing | IAB17_32 |
Sports > Scuba Diving | IAB17_33 |
Sports > Skateboarding | IAB17_34 |
Sports > Skiing | IAB17_35 |
Sports > Snowboarding | IAB17_36 |
Sports > Surfing/Bodyboarding | IAB17_37 |
Sports > Swimming | IAB17_38 |
Sports > Table Tennis/Ping-Pong | IAB17_39 |
Sports > Bodybuilding | IAB17_4 |
Sports > Tennis | IAB17_40 |
Sports > Volleyball | IAB17_41 |
Sports > Walking | IAB17_42 |
Sports > Waterski/Wakeboard | IAB17_43 |
Sports > World Soccer | IAB17_44 |
Sports > Boxing | IAB17_5 |
Sports > Canoeing/Kayaking | IAB17_6 |
Sports > Cheerleading | IAB17_7 |
Sports > Climbing | IAB17_8 |
Sports > Cricket | IAB17_9 |
Style & Fashion | IAB18 |
Style & Fashion > Beauty | IAB18_1 |
Style & Fashion > Body Art | IAB18_2 |
Style & Fashion > Fashion | IAB18_3 |
Style & Fashion > Jewelry | IAB18_4 |
Style & Fashion > Clothing | IAB18_5 |
Style & Fashion > Accessories | IAB18_6 |
Technology & Computing | IAB19 |
Technology & Computing > 3-D Graphics | IAB19_1 |
Technology & Computing > Computer Reviews | IAB19_10 |
Technology & Computing > Data Centers | IAB19_11 |
Technology & Computing > Databases | IAB19_12 |
Technology & Computing > Desktop Publishing | IAB19_13 |
Technology & Computing > Desktop Video | IAB19_14 |
Technology & Computing > Email | IAB19_15 |
Technology & Computing > Graphics Software | IAB19_16 |
Technology & Computing > Home Video/DVD | IAB19_17 |
Technology & Computing > Internet Technology | IAB19_18 |
Technology & Computing > Java | IAB19_19 |
Technology & Computing > Animation | IAB19_2 |
Technology & Computing > Javascript | IAB19_20 |
Technology & Computing > Mac Support | IAB19_21 |
Technology & Computing > MP3/MIDI | IAB19_22 |
Technology & Computing > Net Conferencing | IAB19_23 |
Technology & Computing > Net for Beginners | IAB19_24 |
Technology & Computing > Network Security | IAB19_25 |
Technology & Computing > Palmtops/PDAs | IAB19_26 |
Technology & Computing > PC Support | IAB19_27 |
Technology & Computing > Portable | IAB19_28 |
Technology & Computing > Entertainment | IAB19_29 |
Technology & Computing > Antivirus Software | IAB19_3 |
Technology & Computing > Shareware/Freeware | IAB19_30 |
Technology & Computing > Unix | IAB19_31 |
Technology & Computing > Visual Basic | IAB19_32 |
Technology & Computing > Web Clip Art | IAB19_33 |
Technology & Computing > Web Design/HTML | IAB19_34 |
Technology & Computing > Web Search | IAB19_35 |
Technology & Computing > Windows | IAB19_36 |
Technology & Computing > C/C++ | IAB19_4 |
Technology & Computing > Cameras & Camcorders | IAB19_5 |
Technology & Computing > Cell Phones | IAB19_6 |
Technology & Computing > Computer Certification | IAB19_7 |
Technology & Computing > Computer Networking | IAB19_8 |
Technology & Computing > Computer Peripherals | IAB19_9 |
Automotive | IAB2 |
Automotive > Automotive > Auto Parts | IAB2_1 |
Automotive > Electric Vehicle | IAB2_10 |
Automotive > Hatchback | IAB2_11 |
Automotive > Hybrid | IAB2_12 |
Automotive > Luxury | IAB2_13 |
Automotive > MiniVan | IAB2_14 |
Automotive > Mororcycles | IAB2_15 |
Automotive > Off-Road Vehicles | IAB2_16 |
Automotive > Performance Vehicles | IAB2_17 |
Automotive > Pickup | IAB2_18 |
Automotive > Road-Side Assistance | IAB2_19 |
Automotive > Auto Repair | IAB2_2 |
Automotive > Sedan | IAB2_20 |
Automotive > Trucks & Accessories | IAB2_21 |
Automotive > Vintage Cars | IAB2_22 |
Automotive > Wagon | IAB2_23 |
Automotive > Buying/Selling Cars | IAB2_3 |
Automotive > Car Culture | IAB2_4 |
Automotive > Certified Pre-Owned | IAB2_5 |
Automotive > Convertible | IAB2_6 |
Automotive > Coupe | IAB2_7 |
Automotive > Crossover | IAB2_8 |
Automotive > Diesel | IAB2_9 |
Travel | IAB20 |
Travel > Adventure Travel | IAB20_1 |
Travel > Canada | IAB20_10 |
Travel > Caribbean | IAB20_11 |
Travel > Cruises | IAB20_12 |
Travel > Eastern Europe | IAB20_13 |
Travel > Europe | IAB20_14 |
Travel > France | IAB20_15 |
Travel > Greece | IAB20_16 |
Travel > Honeymoons/Getaways | IAB20_17 |
Travel > Hotels | IAB20_18 |
Travel > Italy | IAB20_19 |
Travel > Africa | IAB20_2 |
Travel > Japan | IAB20_20 |
Travel > Mexico & Central America | IAB20_21 |
Travel > National Parks | IAB20_22 |
Travel > South America | IAB20_23 |
Travel > Spas | IAB20_24 |
Travel > Theme Parks | IAB20_25 |
Travel > Traveling with Kids | IAB20_26 |
Travel > United Kingdom | IAB20_27 |
Travel > Air Travel | IAB20_3 |
Travel > Australia & New Zealand | IAB20_4 |
Travel > Bed & Breakfasts | IAB20_5 |
Travel > Budget Travel | IAB20_6 |
Travel > Business Travel | IAB20_7 |
Travel > By US Locale | IAB20_8 |
Travel > Camping | IAB20_9 |
Real Estate | IAB21 |
Real Estate > Apartments | IAB21_1 |
Real Estate > Architects | IAB21_2 |
Real Estate > Buying/Selling Homes | IAB21_3 |
Shopping | IAB22 |
Shopping > Shopping > Contests & Freebies | IAB22_1 |
Shopping > Couponing | IAB22_2 |
Shopping > Comparison | IAB22_3 |
Shopping > Engines | IAB22_4 |
Religion & Spirituality | IAB23 |
Religion & Spirituality > Alternative Religions | IAB23_1 |
Religion & Spirituality > Pagan/Wiccan | IAB23_10 |
Religion & Spirituality > Atheism/Agnosticism | IAB23_2 |
Religion & Spirituality > Buddhism | IAB23_3 |
Religion & Spirituality > Catholicism | IAB23_4 |
Religion & Spirituality > Christianity | IAB23_5 |
Religion & Spirituality > Hinduism | IAB23_6 |
Religion & Spirituality > Islam | IAB23_7 |
Religion & Spirituality > Judaism | IAB23_8 |
Religion & Spirituality > Latter-Day Saints | IAB23_9 |
Uncategorized | IAB24 |
Non-Standard Content | IAB25 |
Non-Standard Content > Unmoderated UGC | IAB25_1 |
Non-Standard Content > Extreme Graphic/Explicit Violence | IAB25_2 |
Non-Standard Content > Pornography | IAB25_3 |
Non-Standard Content > Profane Content | IAB25_4 |
Non-Standard Content > Hate Content | IAB25_5 |
Non-Standard Content > Under Construction | IAB25_6 |
Non-Standard Content > Incentivized | IAB25_7 |
Illegal Content | IAB26 |
Illegal Content > Illegal Content | IAB26_1 |
Illegal Content > Warez | IAB26_2 |
Illegal Content > Spyware/Malware | IAB26_3 |
Illegal Content > Copyright Infringement | IAB26_4 |
Business | IAB3 |
Business > Business > Advertising | IAB3_1 |
Business > Logistics | IAB3_10 |
Business > Marketing | IAB3_11 |
Business > Metals | IAB3_12 |
Business > Agriculture | IAB3_2 |
Business > Biotech/Biomedical | IAB3_3 |
Business > Business Software | IAB3_4 |
Business > Construction | IAB3_5 |
Business > Forestry | IAB3_6 |
Business > Government | IAB3_7 |
Business > Green Solutions | IAB3_8 |
Business > Human Resources | IAB3_9 |
Careers | IAB4 |
Careers > Career Planning | IAB4_1 |
Careers > U.S. Military | IAB4_10 |
Careers > Career Advice | IAB4_11 |
Careers > College | IAB4_2 |
Careers > Financial Aid | IAB4_3 |
Careers > Job Fairs | IAB4_4 |
Careers > Job Search | IAB4_5 |
Careers > Resume Writing/Advice | IAB4_6 |
Careers > Nursing | IAB4_7 |
Careers > Scholarships | IAB4_8 |
Careers > Telecommuting | IAB4_9 |
Education | IAB5 |
Education > 7-12 Education | IAB5_1 |
Education > Homeschooling | IAB5_10 |
Education > Homework/Study Tips | IAB5_11 |
Education > K-6 Educators | IAB5_12 |
Education > Private School | IAB5_13 |
Education > Special Education | IAB5_14 |
Education > Studying Business | IAB5_15 |
Education > Adult Education | IAB5_2 |
Education > Art History | IAB5_3 |
Education > College Administration | IAB5_4 |
Education > College Life | IAB5_5 |
Education > Distance Learning | IAB5_6 |
Education > English as a 2nd Language | IAB5_7 |
Education > Language Learning | IAB5_8 |
Education > Graduate School | IAB5_9 |
Family & Parenting | IAB6 |
Family & Parenting > Adoption | IAB6_1 |
Family & Parenting > Babies & Toddlers | IAB6_2 |
Family & Parenting > Daycare/Pre School | IAB6_3 |
Family & Parenting > Family Internet | IAB6_4 |
Family & Parenting > Parenting - K-6 Kids | IAB6_5 |
Family & Parenting > Parenting teens | IAB6_6 |
Family & Parenting > Pregnancy | IAB6_7 |
Family & Parenting > Special Needs Kids | IAB6_8 |
Family & Parenting > Eldercare | IAB6_9 |
Health & Fitness | IAB7 |
Health & Fitness > Health & Fitness > Exercise | IAB7_1 |
Health & Fitness > Brain Tumor | IAB7_10 |
Health & Fitness > Cancer | IAB7_11 |
Health & Fitness > Cholesterol | IAB7_12 |
Health & Fitness > Chronic Fatigue Syndrome | IAB7_13 |
Health & Fitness > Chronic Pain | IAB7_14 |
Health & Fitness > Cold & Flu | IAB7_15 |
Health & Fitness > Deafness | IAB7_16 |
Health & Fitness > Dental Care | IAB7_17 |
Health & Fitness > Depression | IAB7_18 |
Health & Fitness > Dermatology | IAB7_19 |
Health & Fitness > A.D.D. | IAB7_2 |
Health & Fitness > Diabetes | IAB7_20 |
Health & Fitness > Epilepsy | IAB7_21 |
Health & Fitness > GERD/Acid Reflux | IAB7_22 |
Health & Fitness > Headaches/Migraines | IAB7_23 |
Health & Fitness > Heart Disease | IAB7_24 |
Health & Fitness > Herbs for Health | IAB7_25 |
Health & Fitness > Holistic Healing | IAB7_26 |
Health & Fitness > IBS/Crohn's Disease | IAB7_27 |
Health & Fitness > Incest/Abuse Support | IAB7_28 |
Health & Fitness > Incontinence | IAB7_29 |
Health & Fitness > AIDS/HIV | IAB7_3 |
Health & Fitness > Infertility | IAB7_30 |
Health & Fitness > Men's Health | IAB7_31 |
Health & Fitness > Nutrition | IAB7_32 |
Health & Fitness > Orthopedics | IAB7_33 |
Health & Fitness > Panic/Anxiety Disorders | IAB7_34 |
Health & Fitness > Pediatrics | IAB7_35 |
Health & Fitness > Physical Therapy | IAB7_36 |
Health & Fitness > Psychology/Psychiatry | IAB7_37 |
Health & Fitness > Senor Health | IAB7_38 |
Health & Fitness > Sexuality | IAB7_39 |
Health & Fitness > Allergies | IAB7_4 |
Health & Fitness > Sleep Disorders | IAB7_40 |
Health & Fitness > Smoking Cessation | IAB7_41 |
Health & Fitness > Substance Abuse | IAB7_42 |
Health & Fitness > Thyroid Disease | IAB7_43 |
Health & Fitness > Weight Loss | IAB7_44 |
Health & Fitness > Women's Health | IAB7_45 |
Health & Fitness > Alternative Medicine | IAB7_5 |
Health & Fitness > Arthritis | IAB7_6 |
Health & Fitness > Asthma | IAB7_7 |
Health & Fitness > Autism/PDD | IAB7_8 |
Health & Fitness > Bipolar Disorder | IAB7_9 |
Food & Drink | IAB8 |
Food & Drink > Food & Drink > American Cuisine | IAB8_1 |
Food & Drink > Food Allergies | IAB8_10 |
Food & Drink > French Cuisine | IAB8_11 |
Food & Drink > Health/Lowfat Cooking | IAB8_12 |
Food & Drink > Italian Cuisine | IAB8_13 |
Food & Drink > Japanese Cuisine | IAB8_14 |
Food & Drink > Mexican Cuisine | IAB8_15 |
Food & Drink > Vegan | IAB8_16 |
Food & Drink > Vegetarian | IAB8_17 |
Food & Drink > Wine | IAB8_18 |
Food & Drink > Barbecues & Grilling | IAB8_2 |
Food & Drink > Cajun/Creole | IAB8_3 |
Food & Drink > Chinese Cuisine | IAB8_4 |
Food & Drink > Cocktails/Beer | IAB8_5 |
Food & Drink > Coffee/Tea | IAB8_6 |
Food & Drink > Cuisine-Specific | IAB8_7 |
Food & Drink > Desserts & Baking | IAB8_8 |
Food & Drink > Dining Out | IAB8_9 |
Hobbies & Interests | IAB9 |
Hobbies & Interests > Art/Technology | IAB9_1 |
Hobbies & Interests > Collecting | IAB9_10 |
Hobbies & Interests > Comic Books | IAB9_11 |
Hobbies & Interests > Drawing/Sketching | IAB9_12 |
Hobbies & Interests > Freelance Writing | IAB9_13 |
Hobbies & Interests > Genealogy | IAB9_14 |
Hobbies & Interests > Getting Published | IAB9_15 |
Hobbies & Interests > Guitar | IAB9_16 |
Hobbies & Interests > Home Recording | IAB9_17 |
Hobbies & Interests > Investors & Patents | IAB9_18 |
Hobbies & Interests > Jewelry Making | IAB9_19 |
Hobbies & Interests > Arts & Crafts | IAB9_2 |
Hobbies & Interests > Magic & Illusion | IAB9_20 |
Hobbies & Interests > Needlework | IAB9_21 |
Hobbies & Interests > Painting | IAB9_22 |
Hobbies & Interests > Photography | IAB9_23 |
Hobbies & Interests > Radio | IAB9_24 |
Hobbies & Interests > Roleplaying Games | IAB9_25 |
Hobbies & Interests > Sci-Fi & Fantasy | IAB9_26 |
Hobbies & Interests > Scrapbooking | IAB9_27 |
Hobbies & Interests > Screenwriting | IAB9_28 |
Hobbies & Interests > Stamps & Coins | IAB9_29 |
Hobbies & Interests > Beadwork | IAB9_3 |
Hobbies & Interests > Video & Computer Games | IAB9_30 |
Hobbies & Interests > Woodworking | IAB9_31 |
Hobbies & Interests > Birdwatching | IAB9_4 |
Hobbies & Interests > Board Games/Puzzles | IAB9_5 |
Hobbies & Interests > Candle & Soap Making | IAB9_6 |
Hobbies & Interests > Card Games | IAB9_7 |
Hobbies & Interests > Chess | IAB9_8 |
Hobbies & Interests > Cigars | IAB9_9 |
Content Rating
Content Rating Name | Content Rating Code |
---|---|
Unknown | -1 |
All Audiences | 1 |
Everyone over 12 | 2 |
Mature Audiences | 3 |
Language
language Name | language Code |
---|---|
Unknown | -1 |
Afar | aa |
Abkhazian | ab |
Afrikaans | af |
Amharic | am |
Arabic | ar |
Assamese | as |
Aymara | ay |
Azerbaijani | az |
Bashkir | ba |
Byelorussian | be |
Bulgarian | bg |
Bihari | bh |
Bislama | bi |
Bengali/Bangla | bn |
Tibetan | bo |
Breton | br |
Catalan | ca |
Corsican | co |
Czech | cs |
Welsh | cy |
Danish | da |
German | de |
Bhutani | dz |
Greek | el |
English | en |
Esperanto | eo |
Spanish | es |
Estonian | et |
Basque | eu |
Persian | fa |
Finnish | fi |
Fiji | fj |
Faeroese | fo |
French | fr |
Frisian | fy |
Irish | ga |
Scots/Gaelic | gd |
Galician | gl |
Guarani | gn |
Gujarati | gu |
Hausa | ha |
Hindi | hi |
Croatian | hr |
Hungarian | hu |
Armenian | hy |
Interlingua | ia |
Interlingue | ie |
Inupiak | ik |
Indonesian | in |
Icelandic | is |
Italian | it |
Hebrew | iw |
Japanese | ja |
Yiddish | ji |
Javanese | jw |
Georgian | ka |
Kazakh | kk |
Greenlandic | kl |
Cambodian | km |
Kannada | kn |
Korean | ko |
Kashmiri | ks |
Kurdish | ku |
Kirghiz | ky |
Latin | la |
Lingala | ln |
Laothian | lo |
Lithuanian | lt |
Latvian/Lettish | lv |
Malagasy | mg |
Maori | mi |
Macedonian | mk |
Malayalam | ml |
Mongolian | mn |
Moldavian | mo |
Marathi | mr |
Malay | ms |
Maltese | mt |
Burmese | my |
Nauru | na |
Nepali | ne |
Dutch | nl |
Norwegian | no |
Occitan | oc |
(Afan)/Oromoor/Oriya | om |
Punjabi | pa |
Polish | pl |
Pashto/Pushto | ps |
Portuguese | pt |
Quechua | qu |
Rhaeto-Romance | rm |
Kirundi | rn |
Romanian | ro |
Russian | ru |
Kinyarwanda | rw |
Sanskrit | sa |
Sindhi | sd |
Sangro | sg |
Serbo-Croatian | sh |
Singhalese | si |
Slovak | sk |
Slovenian | sl |
Samoan | sm |
Shona | sn |
Somali | so |
Albanian | sq |
Serbian | sr |
Siswati | ss |
Sesotho | st |
Sundanese | su |
Swedish | sv |
Swahili | sw |
Tamil | ta |
Tegulu | te |
Tajik | tg |
Thai | th |
Tigrinya | ti |
Turkmen | tk |
Tagalog | tl |
Setswana | tn |
Tonga | to |
Turkish | tr |
Tsonga | ts |
Tatar | tt |
Twi | tw |
Ukrainian | uk |
Urdu | ur |
Uzbek | uz |
Vietnamese | vi |
Volapuk | vo |
Wolof | wo |
Xhosa | xh |
Yoruba | yo |
Chinese | zh |
Zulu | zu |
Ad Position
Ad Position Name | Ad Position Code |
---|---|
Unknown | 0 |
Above the fold | 1 |
Below the fold | 3 |
Header | 4 |
Footer | 5 |
Sidebar | 6 |
Fullscreen | 7 |
Ads.txt
Ads.txt Name | Ads.txt Code |
---|---|
No domain | 0 |
No Ads.txt file | 1 |
Ads.txt file not scanned | 2 |
No advertising allowed | 3 |
Not authorized - Missing publisher ID | 4 |
Not authorized | 5 |
Authorized - Reseller | 6 |
Authorized - Direct | 7 |
Environment Type
Environment Type Name | Environment Type Code |
---|---|
Unknown | -1 |
Web | 0 |
In-App | 1 |
Interstitial Type
Interstitial Name | Interstitial Code |
---|---|
Banner | BANNER |
Video | VIDEO |
Banner and Video | BANNER_AND_VIDEO |
Native Layout
Native Layout Name | Native Layout Code |
---|---|
Unknown | -1 |
Content Wall | 1 |
App Wall | 2 |
News Feed | 3 |
Chat List | 4 |
Carousel | 5 |
Content Stream | 6 |
Grid adjoining the content | 7 |
Video API
Video API Name | Video API Code |
---|---|
Unknown | -1 |
VPAID 1 | 1 |
VPAID 2 | 2 |
MRAID 1 | 3 |
ORMMA | 4 |
MRAID 2 | 5 |
MRAID 3 | 6 |
OMID 1 | 7 |
Auction Type
Auction Type Name | Auction Type Code |
---|---|
First Price | 1 |
Second Price | 2 |
Unknown | -1 |
Inventory Source
Inventory Source Name | Inventory Source Code |
---|---|
Google AdX | adx |
PulsePoint | pp |
Magnite DV+ (Rubicon) | rp |
Xandr – Monetize SSP (AppNexus) | anx |
OpenX | ox |
PubMatic | pm |
Opera Mediaworks | om |
Fyber/Inneractive | ia |
Magnite CTV (Telaria) | tm |
Index Exchange | ie |
Yahoo Exchange (deprecated) | ya |
Smaato | sm |
AppLovin | apl |
MaxAds | ml |
Spotx (Deprecated) | sx |
Fyber (Deprecated) | fy |
Adbuddiz | az |
RhythmOne(Deprecated) | ro |
AdEasy | ade |
Adform | adf |
Adlantic | adl |
Admax | adm |
WideOrbit (AdMeta) | wo |
Admixer | ami |
Admized | amz |
ADOP | ado |
Adthink | adt |
Adriver | adr |
aru | |
Ströer (AdScale) | str |
AdsNative | adn |
Adskom | ask |
Adspruce | asp |
Adstir | asr |
Adsupply | asu |
AdUnity | aun |
Adyoulike | aul |
Ambient | amb |
Ancora | anc |
Appvador | apv |
Avocarrot | avo |
Axonix | axo |
Beachfront | bch |
Between Digital | btw |
Bidtellect Select | bid |
BlueWaterAds | blu |
Cauly | cau |
Centro Brand Exchange | cnt |
Chameleon | cha |
Clickonometrics | cnm |
Converge Digital | cnv |
Coull | cou |
Dish | dsh |
Experian | exp |
Falk Technologies | flk |
Sovrn (FMX) | svr |
Fidelity | fid |
Fluct | flu |
Gamut (Cox) | gam |
Geniee | gen |
GMO | gmo |
Floor 6 | flo |
GumGum | gum |
iBillboard | ibl |
i-Mobile | imo |
Kargo | kar |
Kiosked | kop |
Krux | krx |
Ligatus | lig |
LiveIntent | lvt |
Nexstar Digital | lkq |
AdxPremium (Lupon Media) | lup |
MADS | mad |
Mediabong | mbg |
Microad | mcr |
Mobfox | mob |
Mobsmart | mbs |
Mocoplex | moc |
NasMedia | nas |
NativeAds | nta |
Netsprint | nsp |
Ooyala | oya |
Optimatic | opt |
Powerlinks | pwr |
ProfitX | ptx |
PubNative | pbn |
RealVu | rlv |
Republer | rep |
SARA | sar |
Scaleout | sco |
Sharethrough | shr |
Equativ (Smart AdServer) | sas |
Sonobi | son |
Sortable | srt |
SpicyAds | spy |
Freewheel (Stickyads.tv) | stv |
SwitchConcepts | swt |
Thirdpresence | tp |
Throne (Barons Media) | thr |
TPMN | tpm |
TripleLift | trl |
UCFunnel | ucf |
UnrulyX | unr |
VDOPIA (Chocolate) | vdo |
Vi | vi |
Video Media Group | vmg |
Vidmatic | vmt |
VMAX | vmx |
VRTCAL | vrt |
Wordpress | wp |
Xrost | xro |
Yieldlab | ydl |
YieldOne | ydo |
YieldOne ADS | yda |
YieldOne Innity | yo |
YuMe | ym |
Zeotap | zt |
Unity | uty |
Dailymotion | dm |
Adtelligent | atg |
Glispa Connect | gl |
TrustX | trx |
DistrictM (deprecated) | drm |
IronSource | is |
Bidswitch Deals Feed | bdf |
SmartyAds | smy |
Bidswitch Migration Test Source | zzz |
Bidstack | ack |
Adasia | ada |
Ad Unity | adu |
AdView | adv |
Ad Generation | ag |
Amobee | amo |
ANTS | ant |
AdStanding (Atedra) | ate |
PlayBuzz | buz |
Colossus | col |
Converge-Digital | con |
ConnectAd | cta |
C1X | cx |
Cxense | cxe |
Dashbid | das |
Datawrkz | dat |
Digital Garage | dig |
dru | |
ADXMI | dxm |
Ameba | eba |
Cheetah | eet |
Ericsson Emodo | eri |
ExelBid | exe |
Adfully | ful |
Giant Media | gia |
BroadSign | ign |
Brainy (Xrost) | iny |
Dish Networks | ish |
Adverline | lin |
lodeo | lod |
LoopMe | loo |
Adman | man |
Admatic | mat |
Admix AR VR | mix |
Gamma | mma |
Yieldmo | mo |
Znaptag | nap |
Nativo | nat |
net | |
Chocolate (deprecated) | oco |
Ogury | og |
OneTag | one |
Outbrain | out |
Personagraph | per |
DeepIntent | pin |
Playtem | pla |
POKKT | pok |
PolymorphicAds | pol |
Powerinbox | pow |
Primis | pri |
Quant-X | qua |
Rakuten | rak |
ReklamStore | rek |
relaido | rel |
Revcontent | rev |
Adverty | rty |
Seedtag | see |
SelectMedia | sel |
Siprocal (formerly Column6) | six |
Sorenson | sor |
Spicy SSP | spi |
Synacor | syn |
Taboola | tab |
Tagon | tag |
TenMax | ten |
Adtoma | tom |
a2x by Triton Digital | tr |
Undertone | und |
Vena.TV | ven |
Vertoz | ver |
Inadvia | via |
Weborama | web |
Woobi | woo |
Yengo | yen |
YOC VIS.X | yoc |
Ziff Davis | zif |
Ozone | oz |
33Across | ttx |
Phunware | pw |
Improve Digital | im |
Inmobi | inm |
Connatix | ctx |
SpringServe | sps |
Verve | vrv |
PilotX | px |
AdPrime | ap |
IronSource (deprecated) | irs |
TheViewPoint | tvp |
RichAudience | ra |
Criteo | cri |
Lemma | lem |
Proper Media | prm |
LG | lg |
Qwarry | qwy |
MGID | mgi |
Chicory | chi |
Amazon | amzn |
Tubi | tub |
