Use * syntax for faster search
Page History
...
Multiexcerpt | ||
---|---|---|
| ||
Bid Decision Flow is a diagnostic tool designed to help troubleshoot line item performance. It visualizes auction data and shows how the bidding system responded to auctions within a specified lookback window, helping users identify why a line item may not be bidding. |
...
Drop-reasons for targeting mismatches are displayed at the module level. A mismatch in any of the targeting modules (e.g., Geo, Platform) can cause a line item not to bid. Bid Decision Flow logs the first mismatch it encounters.
Drop Reason | Description |
---|---|
App/Site mismatch | Non-match due to app/site targeting |
Content mismatch | Non-match due to content targeting |
Environment mismatch | Non-match due to environment targeting |
Exchange mismatch | Non-match due to exchange targeting |
Geo mismatch | Non-match due to geo targeting |
Platform mismatch | Non-match due to platform targeting |
Time mismatch | Non-match due to time targeting |
User (Segments) mismatch | Non-match due to user targeting |
Video mismatch | Non-match due to video targeting |
Time/IP Range mismatch | Non-match due to time/IP range targeting |
Processing Error | Error during processing |
Post-Processing Drop Reasons
Post-processing issues that cause a bid to be dropped are listed below:
Drop Reason | Description |
---|---|
Floor Price Filtered | Bid price is lower than the exchange floor price |
Fix Price Filtered | Bid price is lower than the fixed price deal floor |
Exchange Seat Error | Issue with seat setup or seat eligibility |
Ghost Bid | Ghost bid candidates do not submit actual bids |
Processing Error | General processing errors in the final steps |
These stages will result in either a “Did Not Bid” or “Bid Successful” count, allowing users to identify where drop-offs occur and take corrective actions to improve delivery.
...