Use * syntax for faster search
Page History
...
Column | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
|
...
Section |
---|
Overview |
Multiexcerpt | ||
---|---|---|
| ||
The Segment Delivery Report allows users to see how impressions and performance metrics index across different targeted Segment IDs. An individual record in the Segment Delivery Report represents one impression delivered against a single segment. As an impression can target and match against multiple segments, there can be multiple records for the same impression. Therefore, one should not expect the sum of records to match the total impressions served by that line item (as seen in other Report Builder reports). |
Dimensions
Note |
---|
Lookback range is limited to 6 months. |
Dimension Name | Dimension Description |
Date/Hour | YYYY-MM-DD HH:00 - Based on the bid time for the impression |
Broadcast Month | Broadcast months start on a Monday and end on the last Sunday of the calendar month. The next broadcast month starts at midnight on the Monday that follows. |
Segment Alternative ID | Customer Alternative Segment ID |
Segment Key | Beeswax Segment Key in format: <buzzkey>-<segment_ID> |
Segment Name | Beeswax Segment Name |
Account ID | Beeswax Buzzkey Account ID |
Account Name | Beeswax Buzzkey Account Name |
Advertiser ID | Beeswax Advertiser ID |
Advertiser Name | Beeswax Advertiser Name |
Advertiser Alt ID | Customer Alternative Advertiser ID |
Campaign ID | Beeswax Campaign ID |
Campaign Alt ID | Customer Alternative Campaign ID |
Campaign Name | Beeswax Campaign Name |
Creative ID | Beeswax Creative ID |
Creative Name | Beeswax Creative Name |
Creative Alt ID | Customer Creative Alternative ID |
Creative Size | Creative Dimensions - Width x Height |
Line Item ID | Beeswax Line Item ID |
Line Item Alt ID | Customer Line Item Alternative ID |
Line Item Name | Beeswax Line Item Name |
Flight ID | Beeswax Flight ID |
Flight Name | Beeswax Flight Name |
Environment Type | APP, WEB, UNKNOWN |
Currency | Currency of the line item |
Placement Type | Placement Type of the impression (banner, video, native, banner_and_video, unknown) |
Viewability Vendor Name | Name of the viewability vendor’s pixel being used on the Creative |
...