Table of Contents
Fees & Tech Rates Tab UI Elements
The Administration > Reference Data > Fees & Tech Rates tab displays information about a OneStrata enterprise's Fee records.
Fees & Tech Rates Tab UI Elements
The Fees & Tech Rates tab contains the following elements:
Item | Description | |
---|---|---|
1 | Reference Data navigation tabs | Use these tabs to access and manage different types of Reference Data records:
|
2 | Filters icon | Click the Filters icon to open the filter pane and filter through the list of Fee records, |
3 | Search bar | Search for a Fee record by name or Fee Record ID. |
4 | Create Record button | Click to create a new Fee record. |
5 | Applied Filters bar | Displays any filters that have been applied to the Fees grid. By default, the Status filter is applied, and inactive Fee records are filtered out. |
6 | Fees Grid | A list of a OneStrata enterprise's Fee records. For more information, see Fees Grid Reference. |
Fees Grid Reference
The Fees grid is a list of a OneStrata enterprise's Fee records. By default, inactive Fee records are not displayed on the Fees grid.
The following table contains information about columns in the Fees grid:
Column Name | Description |
---|---|
Status | The status of the Fee record:
|
ID Fee Record ID | The OneStrata identification number of the Fee record. |
Name | The unique name of the Fee record. |
Fee Type | |
Media Type | The Media Type that the Fee record can be applied to. |
Rate Type | The rate type of the Fee record.
|
Vendor Rate | The vendor rate of the Fee record. Depending on the cost type of the Fee record, this value is the Vendor Net Rate or the Vendor Gross Rate. |
Cost Type | The cost type of the Fee record:
|
Cost Category | The Cost Category of the Fee record. |
Agency | The Agency that the Fee record can be applied to. If the Agency column is empty, the Fee record is an enterprise-level Fee record that is applied to all Agencies. |
Business Unit | The Business Unit that the Fee record can be applied to. If the Business Unit column is empty, the Fee record is an enterprise-level Fee record that is applied to all Business Units. |
Client Group | The specific Client Group(s) that the Fee record can be applied to, if any.
|
Client | The specific Client(s) that the Fee record can be applied to, if any.
|
Payee | The Payee associated with the Fee record. |
Order Partner | The Order Partner associated with the Fee record. |
Supplier | The Supplier associated with the Fee record. |
Currency | The currency in which the Fee record is applied. |
Valid From / Valid To | The date range that the Fee record is valid for. |
Last Modified | Which OneStrata user last modified the Fee record, and when. |
Client Rate Widget Reference
The Client Rate widget displays rate information about the specific Client Group or Client entities that a Fee record applies to, if any. Users can only see the client rate details for Client and Client Group entities that they have access to.
The following table contains information about columns in the Client Rate widget.
Column Name | Description |
---|---|
Client | The name and system UID (unique ID) of the Client Group or Client. |
Valid From | The date from which the Fee record applies to the Client Group or Client. |
Rate | The Client Net Rate that applies to the Client Group or Client. If the margin workflow is enabled, users can create Fee records that have separate Vendor Net Rate and Client Net Rate values. |