Table of Contents
Explore Analytics Page UI Elements
Build and run queries on the Explore Analytics page, create reports and dashboards, or open existing reports and dashboards.
The Explore Analytics page contains the following elements:
Element | Description | |
---|---|---|
1 | OneStrata / Adazzle tabs | Click to navigate between:
|
2 | Field Selector | The Field Selector section contains information about fields that can be added to a query and fields that have been added to a query. For more information, see Field Selector Reference. |
3 | Filters section | Displays any filters that have been applied to a query and filter options. By default, the Filters section is collapsed. |
4 | Visualization section | Displays the visualization created from a query and visualization options. By default, the Visualization section is collapsed. |
5 | Data section | Displays the fields added to a query. After a query is run, the Data section displays the results of the query as a data table. Click the Add calculation button to add a calculated field to a query. |
6 | Time zone | Displays the time zone of the data being queried or viewed. |
7 | Run button | Click to run a query. |
8 | Explore actions gear icon | Click to view and select actions related to the current query or report. Options include:
|
9 | Toggle Navigation folder icon | Click to view a list of available folders. Select a folder to view any reports or dashboards saved within the folder. |
Field Selector Reference
Field Selector UI Elements
The Field Selector contains the following elements:
Element | Description | |
---|---|---|
a | Collapse / Expand icon | Click to collapse or expand the Field Selector. |
b | Find a Field search bar | Search for fields that match specific terms and criteria. |
c | All Fields / In Use tabs | Click to switch between the All Fields tab and the In Use tab. |
d | All Fields tab | A list of all available fields, grouped by table. |
e | In Use tab | A list of currently selected fields, grouped by table. |
Field Selector Icons
Depending on the type of field, not all icons are available.
The Field Selector icons appear when hovering over a field in the Field Selector, and provide additional options and information about the field:
Icon | Description |
---|---|
Pivot data icon | Click to pivot on the field. The Pivot data icon is gray when the field being hovered over is not pivoted, and bold when the field is pivoted. |
Filter by field icon | Click to filter by the field. The Filter by field icon is gray when the field being hovered over is not filtered on, and bold when the field is filtered on. |
Info icon | Click to view more information about a field:
|
More icon | Click to see additional actions related to the field. |