Table of Contents
Overview
The Vendor Report shows all the incurred vendor fees and the custom vendor fees that was added to your advertisers, campaigns, and/or line items.
Dimensions
Lookback range is limited to 24 months.
Day | YYYY-MM-DD |
Broadcast Month | Broadcast months start on a Monday and end on the last Sunday of the calendar month. The next broadcast month starts at midnight on the Monday that follows. |
Advertiser ID | DSP Advertiser ID |
Advertiser Name | DSP Advertiser Name |
Campaign ID | DSP Campaign ID |
Campaign Name | DSP Campaign Name |
Line Item ID | DSP Line Item ID |
Line Item Name | DSP Line Item Name |
Vendor ID | DSP Vendor ID |
Vendor Fee Name | DSP Vendor Fee Name |
Vendor Fee Type | Standard or Custom |
Account ID | DSP Account ID |
Vendor Name | DSP Vendor Name |
Flight Name | DSP Flight Name |
Flight ID | DSP Flight ID |
Measures
Spend | In the account's default currency |
Vendor Fees | In the account's default currency |
Impressions | Number of impressions counted |
Vendor Fees USD | In USD |
Spend USD | In USD |