Table of Contents
Overview
The Vendor Report shows all the incurred vendor fees and the custom vendor fees that was added to your advertisers, campaigns, and/or line items.
Dimensions
Lookback range is limited to 24 months.
Day | YYYY-MM-DD |
Broadcast Month | Broadcast months start on a Monday and end on the last Sunday of the calendar month. The next broadcast month starts at midnight on the Monday that follows. |
Advertiser ID | Beeswax Advertiser ID |
Advertiser Name | Beeswax Advertiser Name |
Campaign ID | Beeswax Campaign ID |
Campaign Name | Beeswax Campaign Name |
Line Item ID | Beeswax Line Item ID |
Line Item Name | Beeswax Line Item Name |
Vendor ID | Beeswax Vendor ID |
Vendor Fee Name | Beeswax Vendor Fee Name |
Vendor Fee Type | Standard or Custom |
Account ID | Beeswax Account ID |
Vendor Name | Beeswax Vendor Name |
Flight Name | Beeswax Flight Name |
Flight ID | Beeswax Flight ID |
Measures
Spend | In your default currency |
Vendor Fees | In your default currency |
Impressions | Number of impressions counted |
Vendor Fees USD | In USD |
Spend USD | In USD |