Release Date: November 11, 2025
- Release Calendar
- If you have any questions, please reach out to your account representative.
Reporting Updates
What is it? The following updates have been made to reporting:
- The Environment Type dimension has been added to the Inventory Report.
- The Guaranteed dimension has been added to Metamarkets and Auction logs.
- A new conversion measure, Unique Conversions, is available in Reporting. This measure combines conversion counts across User ID, IP address, FW Household ID, and FW Person ID to report on total conversions, regardless of conversion type. Previously, campaign conversions could only be measured using one conversion type, because combining conversions from multiple ID types could result in double-counting conversions.
The new measures are listed in the following table:
| Field Type | New Measure Name | Description | Report(s) |
|---|---|---|---|
| Measure | Unique Conversions | The number of unique conversions counted across all conversion attribution methods (User ID, IP Address, FreeWheel Household ID, and FreeWheel Person ID). | • Performance Report |
| Measure | Unique Conversion Orders | Optional field passed to platform by customer as part of conversion event, for conversions across all conversion attribution methods. Frequently used to represent the number of items purchased, an order number, or other identifier. | • Performance Report |
| Measure | Unique Conversion Value | Optional field passed to platform by customer as part of conversion event, for conversions across all conversion attribution methods. Will use the default value set on the Event object if none is provided. Used to represent the value of that conversion. | • Performance Report • Inventory Report • Platform Report • App Report • Domain Report • Conversion Report • Geography Report • Segment Delivery Report • Video Genre Report |
| Measure | Unique Control Group Conversions | The number of conversions across all conversion attribution methods attributed to the control group. | • Inventory Report |
| Measure | Unique Control Group Conversion Orders | Optional field passed to platform by customer as part of conversion event, for conversions attributable to the control group across all conversion attribution methods. Frequently used to represent the number of items purchased, an order number, or other identifier. | • Inventory Report |
| Measure | Unique Control Group Conversion Value | Optional field passed to platform by customer as part of conversion event, for conversions attributable to the control group across all conversion attribution methods. Will use the default value set on the Event object if none is provided. Used to represent the value of that conversion. | • Inventory Report |
| Measure | Unique Treatment Group Conversions | The number of conversions across all conversion attribution methods attributed to the treatment group. | • Inventory Report |
| Measure | Unique Treatment Group Conversion Orders | Optional field passed to platform by customer as part of conversion event, for conversions attributable to the treatment group across all conversion attribution methods. Frequently used to represent the number of items purchased, an order number, or other identifier. | • Inventory Report |
| Measure | Unique Treatment Group Conversion Value | Optional field passed to platform by customer as part of conversion event, for conversions attributable to the treatment group across all conversion attribution methods. Will use the default value set on the Event object if none is provided. Used to represent the value of that conversion. | • Inventory Report |
Where is it? The new dimensions and measures are available in the reports listed above in Analytics > Reporting.
Do I need to do anything? These features are automatically available for all accounts; no action is required.
Learn More Analytics Data Dictionary