Table of Contents
Overview
The App Report uses specific measures to show inventory performance of your campaign or line items that are served on mobile apps only such as app bundle, app name, and so on.
Dimensions
Lookback range is limited to 6 months.
When adding these fields to a report, both impression and conversion data can be seen broken down by event-level information. However, any metric related to an impression event (e.g., impressions, video activities, associated clicks, etc.) has the potential to be duplicated when grouped by Event Dimensions as overlapping data may be shown in more than one row.
Account ID | Selected Account ID |
Advertiser ID | Selected Advertiser ID |
Advertiser Name | Selected Advertiser ID |
App Bundle | App Bundle Name |
App ID | Numerical ID associated with App. |
App Name | Indicates name of app that ad is being served on. |
App_ads_txt | Indicates whether the seller of the ad space is Authorized - Direct, Authorized - Reseller, Unauthorized, or Unknown. |
Broadcast Month | Broadcast months start on a Monday and end on the last Sunday of the calendar month. The next broadcast month starts at midnight on the Monday that follows. |
Campaign ID | Selected Campaign ID |
Campaign Name | Selected Campaign Name |
Creative ID | Selected Creative ID |
Creative Name | Selected Creative Name |
Day | YYYY-MM-DD |
Event Alternative ID** | Selected Event Alternative ID |
Event ID** | Selected Event ID |
Event Name** | Selected Event Name |
Flight ID | Selected Flight ID |
Flight Name | Selected Flight Name |
Inventory Source | Ex: ADAPTV, AERSERV, APPNEXUS, GOOGLE_ADX |
Line Item ID | Selected Line Item ID |
Line Item Name | Selected Line Item Name |
Month | Month name |
Year | YYYY |
Table sorted by Dimension Name column in ascending order
Measures
Average Viewable Seconds | Viewable Seconds / Viewable Impressions |
Clicks | Number of clicks counted |
Clickthrough Conversions | User was served an impression and clicked the ad within the clickthrough window prior to triggering the event. Cookie-based DSP attribution only. |
Conversion Orders | Number of items purchased during a Conversion (optionally passed to the platform by customer) |
Conversion Value | Conversion value in USD $0.00 (optionally passed to the platform by customer) |
Conversions | Number of conversions attributed on User_ID |
CPM | Cost per 1000 impressions - in USD |
IP Conversion | Number of conversions attributed on IP Address |
IP Conversion Orders | Number of items purchased during an IP Conversion (optionally passed to the platform by customer) |
IP Conversion Value | IP Conversion value in USD $0.00 (optionally passed to the platform by customer) |
Measurable Imp % | Measurable Impressions / Total Impressions counted by the platform |
Postback Conversions | Customer or Postback vendor provided the platform an Auction ID to assign credit for a conversion. Provided by a non-DSP party via Postback endpoint. |
Spend | In USD $0.00 |
Spend per Conversion | Cost per Conversion |
vCPM | The CPM calculated against viewable impressions |
Video Complete Percent | Percentage of video completed by user |
Video Completes | Number of videos that played to 100% completion |
Video Midpoints | Number of videos that played to at least 50% completion |
Video Plays | Number of video plays |
Video Q1s | Number of videos that played to at least 25% completion |
Video Q3s | Number of videos that played to at least 75% completion |
Video Skips | Number of video skips performed |
Viewability % | Viewable Impressions / Total Impressions counted by the platform |
Viewability/Measurability % | Viewable Impressions / Measurable Impressions |
Viewable Impressions | The number of impressions where at least 50% of an ad was in-view for more than a second |
Viewable Seconds | Total number of seconds that were viewable |
Viewthrough Conversions | The user was served an impression within the viewthrough window and did not click the ad in the clickthrough window prior to triggering the event. Cookie-based DSP attribution only. |
Table sorted by Measure Name column in ascending order