|
How to send an order's delivery metrics from Vendor Inbox to OneStrata. |
To send an order's delivery metrics back to OneStrata, do the following:
The Send Order Metrics widget has the following elements:
Item | Description | |
---|---|---|
1 | Filter icon | Filter the billing periods that are displayed on the Delivery Metrics grid. |
2 | Search bar | Search for a billing period. |
3 | Columns icon | Click to customize the columns and column order of the Delivery Metrics grid. |
4 | Status filter | By default, the Active status filter is applied and only active Cost Lines / billing periods are displayed. |
5 | Billing Period menu | Click the Billing Period menu to select the billing period months that are displayed on the Delivery Metrics grid. By default, all (active) billing periods are displayed. |
6 | Delivery Metrics grid | Purchase and delivery information for the billing periods of each Cost Line in the order. For more information, see Delivery Metrics Grid Reference. |
7 | Action buttons | Actions that can be done on the Send Order Metrics widget:
|
The Delivery Metrics grid displays purchase and delivery information for the billing periods of each Cost Line in the order.
The table below describes the Delivery Metrics grid columns:
Column Name | Description |
---|---|
Line Type | The type of the Delivery Metrics grid line:
|
Line ID | The OneStrata-generated identifier of the Cost Line or billing period. |
Start & End Date | The start and end dates of the Cost Line or billing period. |
Status | The status of the Cost Line or billing period:
By default, only active Cost Lines and billing periods are displayed. |
Read-only Purchased Cost | The cost of the number of units that the agency originally purchased for the Cost Line or billing period. |
Invoiced Cost | The cost that the vendor is invoicing for the delivered Cost Line or billing period:
|
Read-only Purchased Buy Unit | The number of units that the agency originally purchased for the Cost Line or billing period. |
Delivered Buy Unit | The number of units that the vendor delivered for the Cost Line or billing period. |
Delivered Cost | The value of the number of units that the vendor delivered for the Cost Line or billing period. |
Secondary unit columns | The number of any secondary units that the vendor delivered for the Cost Line or billing period. For more information, see About Secondary Units. |