Table of Contents
Overview
The Analytics module contains various available reports under Reporting. In addition to pre-built dashboards for Monitoring, Metamarkets, and Performance, users can also create custom dashboards to suit specific needs. To have a custom dashboard created, please reach out to your account representative.
Accessing Analytics Module
To access the Analytics module, click the Analytics menu at the top of the screen.
Available Reports in Report Builder
Report Name | Description |
---|---|
Bid Decision Flow | Bid Decision Flow is a diagnostic tool designed to help troubleshoot line item performance. It visualizes auction data and shows how the bidding system responded to auctions within a specified lookback window, helping users identify why a line item may not be bidding. |
App Report | The page KMT:App Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Bid Performance Report | The page KMT:Bid Performance Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Conversion Report | The page KMT:Conversion Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Deal Report | The page KMT:Deal Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Domain Report | The page KMT:Domain Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
DSP Billing Report | The page KMT:DSP Billing Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Events Report | The page KMT:Events Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Geography Report | The page KMT:Geography Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Incrementally Report | The page KMT:Incrementality Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Inventory Report | The page KMT:Inventory Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Pacing Report | The page KMT:Pacing Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Performance Report | The page KMT:Performance Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Platform Report | The page KMT:Platform Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Segment Delivery Report | The page KMT:Segment Delivery Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Vendor Report | The page KMT:Vendor Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Bid Decision Report | The page KMT:Bid Decision Report was not found -- Please check/update the page name used in the MultiExcerpt-Include macro |
Dashboards
To have a new dashboard enabled, please reach out to your account representative.
For the purpose of enhancing data accessibility, the DSP has a comprehensive reporting infrastructure, with a particular focus on Dashboards in the UI. Dashboards aim to provide users with streamlined access to critical insights, facilitating informed decision-making and optimizing campaign performance. Some dashboards come out-of-the-box, while others can be custom-created to address specific user needs or business requirements. Setting up new dashboards is made simple through the Looker Web App, where users can create and customize dashboards according to their preferences, leveraging both new and existing reports ("Looks") for added efficiency.
To maintain data integrity and security, dashboards are permissioned according to user roles and field-level permissions. Customers have granular control over who can access specific dashboards, ensuring that sensitive information is only accessible to authorized personnel. Dashboards seamlessly integrate with existing Buzz accounts, with the ability to filter data based on the current account scope, ensuring that users always have access to relevant insights tailored to their specific account or buzz key. The Dashboards in Buzz represent a significant reporting tool empowering users with actionable insights and streamlined reporting capabilities.
For more information on Dashboards, see Report Builder.