Table of Contents
Overview
The Audience report provides insights into audience demographics and their performance relative to campaign goals. To arrive at person-level metrics, the Audience report distributes impressions equally across all members of a household. For instance, in a 4-person household, the report assigns 0.25 impressions per person. As a result, impression counts are rounded to two decimal places.
It’s important to note that this report excludes demographic data linked to fewer than 5 impressions. Consequently, some rows may display null demographic data alongside a measure count. In such cases, selecting fewer dimensions is recommended.
Dimensions
Account ID | Beeswax Account ID |
Advertiser Alternative ID | Customer Alternative Advertiser ID |
Advertiser Category | IAB category Beeswax advertiser belongs to. |
Advertiser Domain | Beeswax Advertiser Domain |
Advertiser ID | Beeswax Advertiser ID |
Advertiser Name | Beeswax Advertiser Name |
Age | Exact age in the following ranges: 18-24, 25-34, 35-44, 45-54, 55-64, 65+ |
Campaign Alternative ID | Customer Alternative Campaign ID |
Campaign ID | Beeswax Campaign ID |
Campaign Name | Beeswax Campaign Name |
Creative Alternative ID | Customer Alternative Creative ID |
Creative ID | Beeswax Creative ID |
Creative Name | Beeswax Creative Name |
Education | Education level in the following ranges: Less than HS Diploma, HS Diploma, Bach Degree, Grad Degree |
Flight ID | Beeswax Flight ID |
Flight Name | Beeswax Flight Name |
Gender | Gender (M or F) |
Home Ownership | Home ownership data (either Homeowner or Renter) |
Household Income | Total estimated income for a household in the following ranges: Under $25,000, $25,000-$49,999, $50,000-$74,999, $75,000-149,999, $150,000+ |
Line Item Alternative ID | Customer Alternative Line Item ID |
Line Item ID | Beeswax Line Item ID |
Line Item Name | Beeswax Line Item Name |
Match rate | the % of impressions we were able to match to our demographic data source |
Number of Children in Household | Number of Children in Household (0, 1-2, 3+) |
Occupation | Occupation data: Professional/Technical, Upper Management/Executive, Middle Management, Sales/Marketing, Clerical/Office, SkilledTrade/Machine/Laborer, Retired, Executive/Administrator, Self Employed, Professional Driver, Military, Civil Servant, Farming/Agriculture, Work From Home, Health Services, Financial Services, Teacher/Educator, Retail Sales, Computer Professional, Beauty, Real Estate, Architects, Interior Designers, Landscape Architects, Electricians, Engineers, Accountants/CPA, Attorneys, Social Worker, Counselors, Occupational Ther/Physical Ther, Speech Path./Audiologist, Psychologist, Pharmacist, Opticians/Optometrist, Veterinarian, Dentist/Dental Hygienist, Nurse, Doctors/Physicians/Surgeons, Chiropractors, Surveyors, Clergy, Insurance/Underwriters, Services/Creative |
Size | Creative Dimensions - width x height |
Measures
Clicks | Number of clicks observed. |
Impressions | Number of impressions counted |
Reach | The unique number of people or households exposed to a given medium (campaign, line, or deal) at a given time. |
Spend | Media Spend + Vendor Fees in USD$ (when 'Spend with Vendor Fees' is selected as the 'Budget Type' on the Line Item. If 'Spend' is selected, this will equal 'Media Spend') |