Overview
The Predefined Reports page is a collection of reports provided by OneStrata as a quick way to get started with analytics, instead of manually building each report from scratch.
Predefined Reports Page Documentation
Access the Predefined Reports Page
Access the Predefined Reports page from the top navigation bar under Reports, or from the Welcome home page under the Reports section.
System Predefined Reports Reference
This page contains a description of the predefined reports provided by OneStrata:
| Predefined Report Name | Description |
|---|---|
Order Detail Report - Summary by Agency by Month Agency Summary | A summary of order costs, grouped by Agency and month. |
Order Detail Report - Summary by Supplier by Month Supplier Summary | A summary of order costs, grouped by Supplier and month. |
Order Detail Report - Summary by Client by Month Client Summary | A summary of order costs, grouped by Client and month. |
| Order Summary Report | A summary of order- and Cost Line-level details |
Order Detail Reports
There are three order detail reports that summarize order costs, by month and entity (Agency, Supplier, or Client):
- Agency Summary (Order Detail Report - Summary by Agency by Month)
- Supplier Summary (Order Detail Report - Summary by Supplier by Month)
- Client Summary (Order Detail Report - Summary by Client by Month)
Columns
The order detail reports have the following columns:
| Predefined Report | Field Type | Column Name |
|---|---|---|
| Agency Summary | Dimension | Agency Name |
| Supplier Summary | Dimension | Supplier Name |
| Client Summary | Dimension | Client Name |
Agency Summary, Supplier Summary, Client Summary | Dimension | Media Name |
Agency Summary, Supplier Summary, Client Summary | Dimension | Campaign ID |
Agency Summary, Supplier Summary, Client Summary | Dimension | Campaign Name |
Agency Summary, Supplier Summary, Client Summary | Measure | Client Gross Amount (CC) |
Agency Summary, Supplier Summary, Client Summary | Measure | Client Net Amount (CC) |
Agency Summary, Supplier Summary, Client Summary | Dimension | Year (pivot, ascending sort) |
Agency Summary, Supplier Summary, Client Summary | Dimension | Month (pivot, ascending sort) |
Filters
All of the order detail reports can be filtered using the following dimensions:
- Agency Name
- Client Name
- Media Name
- Supplier Name
- Campaign ID
- Campaign Name
- Campaign Created Date
- Year
Order Summary Report
The Order Summary report is a general summary of order- and Cost Line-level details, across all campaigns.
Columns
The Order Summary report has the following columns:
| Field Type | Column Name |
|---|---|
| Dimension | Agency Name |
Dimension | Client Name |
Dimension | Campaign ID |
| Dimension | Campaign Name |
| Dimension | Order ID |
| Dimension | Estimate External ID |
| Dimension | Supplier Name |
| Dimension | Cost Line ID |
| Dimension | Cost Line Name |
| Dimension | Cost Line Start Date |
| Dimension | Cost Line End Date |
| Dimension | Cost Category Name |
| Dimension | Ad Unit Format Name |
| Dimension | Ad Unit Format Dimension |
| Dimension | Cost Line Rate Type |
| Measure | Number of Units |
| Measure | Client Net Rate (CC) |
| Measure | Client Net Amount (CC) |
| Measure | Client Gross Amount (CC) |
| Measure | Client Total Amount (CC) |
Filters
The Order Summary report can be filtered using the following dimensions:
- Agency Name
- Business Unit Name
- Client Name
- Campaign name
- Campaign ID
- Supplier Name
- Campaign Start Date
- Campaign End Date
- Campaign Created Date
