Table of Contents
Overview Tab UI Elements
The Overview tab provides a high-level summary of a specific campaign.
# | Item | Description |
---|---|---|
1 | Campaign Header | The campaign header contains the name and ID of a campaign, information about campaign status, and access to campaign management tabs and settings. For more information, see Campaign Header Reference. |
2 | Summary section | Displays general details about the campaign:
|
3 | Budget section | Displays a summary of planned spend and committed spend, in Client Currency:
|
4 | Finance section | Displays any estimates and purchase orders linked to the campaign:
Estimate ID: The unique, OneStrata identification number of an Estimate Purchase Order ID: The unique, OneStrata identification number of a Purchase Order External ID (EID): An optionally added value. If an external media finance like SBMS is connected to OneStrata, the EID of an Estimate or Purchase Order is the identification number used by the media finance system for that Estimate or Purchase. |
5 | Goals & Objectives section | Displays any campaign description and goals added to the campaign. |
6 | Orders section | Displays any campaign orders and their Order and Actualization statuses, grouped by Vendor. |
7 | Documents section | Displays any supporting documents that have been uploaded and attached to the campaign. |
8 | Exchange Rates section | Displays any exchange rates applied to the campaign. |
9 | Campaign Alert section | Displays any errors that occurs when a financial order linked to the campaign is sent to an external financial media system, but is not successfully uploaded (Financial Order Status is Failed). For more information, see Financial Order Management (FOM) Grid Reference. |
Campaign Header Reference
Item | Description | |
---|---|---|
a | Name | The name of the campaign. |
b | Campaign ID | The unique OneStrata identification number of the campaign. |
c | Campaign Flight Status | The flight status of the campaign:
|
d | Approval Status icons Approval statuses are only available if the Approvals workflow is configured. | The status of any required approvals. There are two approval statuses and corresponding colors:
There are two types of approvals:
|
e | Campaign Management Tabs | Use these tabs to access and manage different areas of the media campaign workflow:
|
f | Copy button | Click this button to copy the campaign. |
g | Campaign Settings button | Click this button to open the Edit Settings page and edit or view the campaign's settings. |