Table of Contents
Commissions Tab UI Elements
The Administration > Reference Data > Commissions tab displays information about an enterprise's Commission records.
The Commissions tab contains the following elements:
| Item | Description | |
|---|---|---|
| 1 | Reference Data navigation tabs | Use these tabs to access and manage different types of reference data records: |
| 2 | Filters icon | Click the Filters icon to open the filter pane and filter through the list of Commission records, |
| 3 | Search bar | Search for a Commission record by name. |
| 4 | Create Record button | Click to create a new Commission record. |
| 5 | Applied Filters bar | Displays any filters that have been applied to the Commissions grid. By default, the Status filter is applied, and inactive Commission records are filtered out. |
| 6 | Commissions Grid | A list of an enterprise's Commission records. For more information, see Commissions Grid Reference. |
Commissions Grid Reference
Column name | Description |
|---|---|
Status | The status of the Commission record:
|
ID | The OneStrata identification number of the Commission record. |
| Name | The unique name of the Commission record. |
| Valid From / Valid To | The date range that the Commission record is valid for. |
Commission Client Commission Percentage | The decimal percentage of the client gross/net cost charged as an agency commission to the client. |
Commission Basis Client Commission Basis | Whether the Commission record calculates commission costs on the Client Net Cost or Client Gross Cost. |
Agency | The Agency associated with the Commission record. |
Business Unit | The Business Unit associated with the Commission record. |
Client Group | The Client Group associated with the Commission record. |
Client | The Client associated with the Commission record. |
Product | The Product associated with the Commission record. |
Media | The Media Type of the Commission record. |
Cost Category | The cost category of the Commission record. |
Supplier | The Supplier associated with the commission. |
Default | Whether or not the Commission record is the default commission for the given level.
|
Last Modified | When the Commission record was last modified. |
