Table of Contents
Overview
The Bid Performance Report allows users to see information about their bids and win rates, broken down along similar dimensions used in Performance Report. It allows customers, to answer questions like:
- What is my win rate for this Line Item / Campaign / Advertiser?
- How often am I bidding?
- How did increasing or decreasing my bid price affect my win rates?
Included Metrics:
- Total Bids
- Average Bid Price (in CPM)
- Total Impressions
- Win Rate (impressions / bids)
Please note that only bids submitted to the exchanges will be counted in the Bid Performance Report.These metrics can be aggregated across most dimensions in other reports e.g. at the advertiser, campaign, line item and creative levels.
Dimensions
Lookback range is limited to 6 months.
Account ID | Account ID of Buzz key |
Ads_text Code | Ads_text Response |
Advertiser Alternative ID | Customer Advertiser ID |
Advertiser ID | Selected Advertiser ID |
Advertiser Name | Selected Advertiser Name |
App_ads_txt | Indicates whether the seller of the ad space is Authorized - Direct, Authorized - Reseller, Unauthorized, or Unknown. |
Bid Modifier ID | Selected Bid Modifier ID |
Bid Modifier Name | Selected Bid Modifier Name |
Broadcast Month | Broadcast months start on a Monday and end on the last Sunday of the calendar month. The next broadcast month starts at midnight on the Monday that follows. |
Campaign Alternative ID | Customer Campaign ID (Alternative ID field in Buzz) |
Campaign ID | Selected Campaign ID |
Campaign Name | Selected Campaign Name |
Creative ID | Selected Creative ID |
Creative Name | Selected Creative Name |
Data Center | Data Center Utilized |
Day | YYYY-MM-DD |
Flight ID | Selected Flight ID |
Flight Name | Selected Flight Name |
Hour | HH:00 |
Inventory Source ID | The full list of inventory sources available can be found here for desktop and here for mobile |
Line Item Alternative ID | Customer Line Item ID |
Line Item ID | Selected Line Item ID |
Line Item Name | Selected Line Item Name |
Month | Month Name |
Placement Type | Placement type of the impression (banner, video, banner and video, native, unknown) |
Seat ID | Seat ID |
Year | YYYY |
Table sorted by Dimension Name column in ascending order
Measures
Average Bid Price | Average bid price in CPM |
Bids | Number of bids submitted to exchange(s) |
Impressions | Number of impressions counted |
Win rate | Expressed as a percentage (Number of Impressions/Number of Bids) |
Table sorted by Measure Name column in ascending order