Table of Contents
Overview
The Audience Report provides insights into audience demographics and their performance relative to campaign goals. To arrive at person-level metrics, the Audience Report distributes impressions equally across all members of a household. For instance, in a four-person household, the report assigns 0.25 impressions per person. As a result, impression counts are rounded to two decimal places.
This report is available for US audiences only.
This report excludes demographic data associated with fewer than five impressions. Therefore, some rows may display null demographic data along with a measure count. To mitigate this, it is recommended to select fewer dimensions.
Additionally, due to the complexity of processing data from external sources, this report may have slower processing times compared to others.
Dimensions
Dimension Name | Description | ||
Account ID | The ID of an individual account within the buzz instance. | ||
Advertiser ID | The ID of an advertiser within the buzz instance. | ||
Advertiser Name | The name for a selected advertiser within the buzz instance. | ||
Age | Exact age in the following ranges: 18-24, 25-34, 35-44, 45-54, 55-64, 65+. | ||
Campaign ID | Campaign ID. | ||
Campaign Name | Associated campaign name. | ||
Day | The date (YYYY-MM-DD) during which a particular bid was made. | ||
Education | Education level in the following ranges: Less than HS Diploma, HS Diploma, Bach Degree, Grad Degree. | ||
Flight ID | Associated flight ID. | ||
Flight Name | Associated flight name. | ||
Gender | Gender (M or F). | ||
Home Ownership | Home ownership data (either Homeowner or Renter). | ||
Household Income | Total estimated income for a household in the following ranges: Under $25,000, $25,000-$49,999, $50,000-$74,999, $75,000-149,999, $150,000+. | ||
Line Item ID | Associated line item ID. | ||
Line Item Name | Associated line item name. | ||
Month | The calendar month of the XXXXXXX | ||
Number of Children in Household | Number of children in household (0, 1-2, 3+). | ||
Occupation |
| ||
Year | Year range for the look-back of the report. |
Measures
Measure Name | Description |
Clicks | Number of clicks observed. |
Impressions | Number of impressions counted. |
Match rate | Percentage of impressions matching to demographic data source. |
Spend USD | Media spend + vendor fees in USD (when 'Spend with Vendor Fees' is selected as the 'Budget Type' on the line item. If 'Spend' is selected, this will equal 'Media Spend'). |