|
The Vendor Order Details page displays detailed information about a specific order. |
The Vendor Order Details > Overview tab provides a summary of the order.
The Overview tab contains the following elements:
Item | Description | |
---|---|---|
1 | Overview section | General information about the order, for the selected order version:
|
2 | Version menu | The selected order version. By default, the most recent order version is displayed. Click the Version menu to change the order version, if more than one version exists. |
3 | Vendor Order Details navigation tabs | Use these tabs to navigate between the Overview and Billing tabs. |
4 | Campaign Details section | Information about the campaign that the order is part of:
|
5 | Comment History section | Any comments made by the agency buyer or vendor during the order confirmation process, for the selected order version. |
6 | Agency section | Information about the advertising agency:
|
7 | Order Partner section | Information about the vendor:
|
8 | Payee section | Information about the payee (the entity that gets paid by the agency):
|
9 | Order section | The cost of the order, for the selected order version:
If there is an earlier order version, the previous order version's total cost is also displayed. |
10 |
| Information about the Cost Lines in the order, for the selected order version. For more information, see Vendor Order Details Grid Reference. |
11 | Terms & Conditions section | The set of Terms & Conditions linked to the vendor. Click the link to download a PDF copy of the Terms & Conditions. |
12 | Order Documents section | Any documents that were previously uploaded to the order. |
13 | Order Confirmation section | Information about the order confirmation process:
|
14 | Action buttons | Actions that can be done on the Vendor Order Details page:
|
The Vendor Order Details > Billing tab provides information about the billing periods of each Cost Line in the order.
The Billing tab contains the following elements:
Item | Description | |
---|---|---|
1 | Overview section | |
2 | Version menu | |
3 | Vendor Order Details navigation tabs | |
4 | Filter icon | Filter the billing periods that are displayed on the Vendor Order Billing grid. |
5 | Search bar | Search for a billing period by name or ID. |
6 | Columns icon | Customize the columns and column order of the Vendor Order Billing grid. |
7 |
| Information about the billing periods in the order, for the selected order version. For more information, see Vendor Order Billing Grid Reference. |
8 | Action buttons |
Important:
|
The Vendor Order Details grid displays information about the purchases in a specific order and order version.
The following table describes the default columns and column order of the Vendor Order Details grid:
Column Name | Description | |
---|---|---|
Line Type | The type of the order line:
| |
Status | The status of the order line:
| |
ID | The OneStrata-generated identifier of the order line. | |
External Provider ID
| For an order line linked to an external integration provider, the identifier used by the external integration provider:
| |
Name | The name of the order line, if any. | |
Start Date | The start date of the order line. | |
End Date | The end date of the order line. | |
Supplier | The supplier / vendor of the order line. | |
Format | The format type of the order line, | |
Format Dimension | The dimensions of the order line:
| |
Rate Type | The rate type of the order line. | |
Units | The number of units being purchased in the order line. | |
Vendor Net Cost (VC) | The Vendor Net Cost of the order line. | |
Vendor Net Rate (VC) | The Vendor Net Rate of the order line. | |
Unit Calendar | A visual representation of how many units are scheduled to run per month, grouped by flight period. |
The Vendor Order Billing grid displays information about the billing periods of each Cost Line in a specific order and order version.
The following table describes the columns and column order of the Vendor Order Billing grid:
Column Name | Description |
---|---|
Cost Line ID | The OneStrata-generated identifier of the Cost Line that the billing period belongs to. |
Cost Line Name | The name of the Cost Line that the billing period belongs to. |
Billing Period ID | The OneStrata-generated identifier of the billing period. |
Status | The status of the billing period:
|
Start Date | The start date of the billing period. |
End Date | The end date of the billing period. |
Rate Type | The rate type of the billing period. |
Units | The number of units purchased in the billing period. |
Vendor Gross | |
Vendor Net Rate | |
Vendor Net | |
External ID | The identifier used by an external finance system to refer to the billing period, if any. A billing period only has an external ID if it has been exported to an external financial system. |
Actualization Status | The actualization status of the billing period:
|
Invoice Status | The invoice status of the billing period:
|
Invoiced Amount | The sum of all invoices that have been matched or cleared against the billing period. |
Invoice Lock | Whether the billing period is locked or unlocked.
|