|
The Vendor Orders page displays all of the orders assigned to or shared with a Vendor Inbox user. |
To go to the Vendor Orders page, do the following:
The Vendor Orders page has the following elements:
Item | Description | |
---|---|---|
1 | Filter icon | Filter the orders that are displayed on the Vendor Order grid. |
2 | Search bar | Search for an order by name or ID. |
3 |
| Information about the orders assigned to or shared with the Vendor Inbox user. For more information, see Vendor Order Grid Reference. |
The Vendor Order grid displays information about the orders assigned to or shared with a Vendor Inbox user.
The table below describes the Vendor Order grid columns:
Column Name | Description | |
---|---|---|
Status | The status of the order:
| |
Action Required | Whether or not the order requires a response from the Vendor Inbox user. If an order requires a response, the Vendor Inbox user should confirm or reject the order. | |
Seller Name | The Vendor Inbox user (VI) assigned to the order. Orders assigned to another VI user may be displayed in the Vendor Orders grid if that VI user has shared their order access. | |
Name & ID | Order Name: The name of the order. Order ID: The system-generated identifier of the order. The name and ID of the order are the same across Vendor Inbox and OneStrata. | |
Agency | The agency of the order (the advertising agency that the buyer belongs to). | |
Buyer | The buyer of the order (the OneStrata user that sent the order to Vendor Inbox). | |
Client | The client of the order. | |
Product | The product of the order, if any. | |
Media | The media type of the order. | |
Campaign Name & ID | Campaign Name: The name of the OneStrata campaign that contains the order. Campaign ID: The system-generated identifier of the OneStrata campaign that contains the order. | |
Actualization Status | The actualization status of the order:
Order billing periods are actualized in OneStrata. | |
Start Date | The start date of the order. | |
End Date | The end date of the order. | |
Vendor Gross Cost | ||
Vendor Net Cost | ||
Sent / Updated Date | The date the order was most recently sent to Vendor Inbox / updated in OneStrata. | |
Delivery Metrics
|