Use * syntax for faster search
Page History
...
Note |
---|
Lookback range is limited to 24 6 months. |
Field Name | Description |
---|---|
Hour | HH:00 |
Day | YYYY-MM-DD |
Month | Month Name |
Year | YYYY |
Broadcast Month | Broadcast months start on a Monday and end on the last Sunday of the calendar month. The next broadcast month starts at midnight on the Monday that follows. |
Advertiser ID | Beeswax Advertiser ID |
Advertiser Name | Beeswax Advertiser Name |
Campaign ID | Beeswax Campaign ID |
Campaign Name | Beeswax Campaign Name |
Line Item ID | Beeswax Line Item ID |
Line Item Name | Beeswax Line Item Name |
Creative ID | Beeswax Creative ID |
Creative Name | Beeswax Creative Name |
Campaign Alternative ID | Customer Campaign ID (Alternative ID field in Buzz) |
Line Item Alternative ID | Customer Line Item ID |
Advertiser Alternative ID | Customer Advertiser ID |
Inventory Source ID | The full list of inventory sources available can be found here for desktop and here for mobile |
Placement Type | Placement type of the impression (banner, video, banner and video, native, unknown) |
Bid Modifier ID | Beeswax Bid Modifier ID |
Bid Modifier Name | Beeswax Bid Modifier Name |
Data Center | Data Center Utilized |
Ads_text Code | Ads_text Response |
Account ID | Account ID of Buzz key |
Seat ID | Seat ID |
Flight Name | Beeswax Flight Name |
Flight ID | Beeswax Flight ID |
...