Use * syntax for faster search
Page History
...
| Field Name | Description | ||
|---|---|---|---|
| Start/End Date* | To schedule a campaign, set a Start Date and an optional End Date. If an End Date is not set, the campaign will continue running until it runs out of Budget or is made inactive. | ||
| Default Line Item Preset | Select a pre-created line item preset via drop down. | ||
| Default Targeting Preset | Select a pre-created targeting preset via drop down. | ||
| Currency* | Select the desired currency this campaign will operate at. | ||
| Continents* | The continents in which this campaign will be running. | ||
| Budget Type* |
Budget types at the line item level can be one of the following types:
For more information, see Budget Types. | ||
| Budget* | Overall budget of the campaign. The budget type applied to the campaign must be used for any associated line items as well. | ||
| Daily Budget | Daily budget cap of the campaign. Spend will not exceed this amount. | ||
| Alternative ID | Any number or string. Used to map this object to an object in the system. | ||
| Notes | Additional field for desired notes specific to campaign. |
...
The DSP allows the creation of lists for criteria on bid modifiers and delivery modifiers according to various targeting modules and keys. Bid modifier terms use targeting keys to adjust the bid price while delivery modifiers allocate delivery weight to specific inventory in real time based on the set rules. See Modifiers for more information.
Adding Modifier Terms
| multiexcerpt-include-shared-block | |||||||
|---|---|---|---|---|---|---|---|
|
Bid Modifier tab
...